| First: Security Licensing Violations |
| 1 | Failure of a scrap yard to present records or invoices related to the commercial activity to the enforcement officer upon request. | First | 500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 1,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 2,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 2 | Failure to renew the license permit for a surveillance camera installation company after its expiry. | First | 500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 1,500 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 3,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 3 | An unlicensed tailor shop tailoring military uniforms or making or selling military rank insignia. | - | 3,000 | The penalty for the violation is applied, and the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 4 | A licensed tailor shop tailoring military uniforms or making or selling military rank insignia in violation of written instructions issued by the police. | First | 1,500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 3,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 5,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 5 | Violation by a scrap vehicle or a licensed public transport vehicle of the police's written instructions regarding vehicle movement and parking areas. | First | 1,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 2,000 | In addition to the second violation fine, the Commander-in-Chief may impound the vehicle for two weeks. |
| Third | 5,000 | In addition to the third violation fine, the Commander-in-Chief may impound the vehicle for one month and may order stricter penalties in case of repeated violation. |
| 6 | A key copying shop making a copy of a key without photocopying the ID card of the person requesting the copy or proof of ownership of the vehicle for which the key is requested. | First | 500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 2,000 | The second violation is recorded after the period specified for the first violation has passed, and the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 7 | A key copying shop possessing vehicle computer programming devices without a written permit from the police or in violation of the written instructions issued by them. | First | 1,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 3,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 4,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 8 | A key copying shop opening any vehicle, safe, or apartment without a written permit from the Criminal Investigation Department. | First | 1,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 2,000 | The second violation is recorded after the period specified for the first violation has passed, and the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 9 | Failure of a scrap trading shop to comply with the unified color designated for scrap transport vehicles. | First | 500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 1,000 | In addition to the second violation fine, the Commander-in-Chief may impound the vehicle for two weeks. |
| Third | 2,000 | In addition to the third violation fine, the Commander-in-Chief may impound the vehicle for one month and may order stricter penalties in case of repeated violation. |
| 10 | Failure of scrap trading shops to comply with the unified uniform for scrap workers. | First | 500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 1,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 2,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 11 | Collecting waste with a vehicle not authorized by the police. | First | 2,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 4,000 | The second violation is recorded after the period specified for the first violation has passed. |
| 12 | A scrap company purchasing cables without a contract or invoices specifying the value and quantity. | First | 3,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 6,000 | The second violation is recorded after the period specified for the first violation has passed, and the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| Third | 6,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 13 | Failure to create a special log for vehicle towing companies to record the movement of towed vehicles and the data of towed vehicles, to be presented upon request. | First | 1,500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 3,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 4,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 14 | Failure to equip an establishment subject to security requirements with surveillance cameras. | First | 3,000 | The fine is applied, and the violator is obliged to provide a written undertaking to rectify the violation within the period determined by the enforcement officer. |
| Second | 4,000 | After the period specified in the violation expires, this fine is imposed for each week until the violation is rectified. |
| Second: Violations of the Phone Sales System and Establishments Subject to the Internal Security System if Activated |
| 15 | Failure of the establishment to submit an application for subscription to the electronic security link within the specified period. | First | 3,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed, and the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 16 | Failure of the establishment subject to the electronic security link to pay the prescribed subscription fees on time. | First | 1,000 | The fine is applied, and the violator is obliged to provide a written undertaking to rectify the violation within the period determined by the enforcement officer. |
| Second | 2,000 | After the period specified in the violation expires, this fine is imposed for each week until the violation is rectified. |
| 17 | Failure of the establishment to operate the electronic security link system despite having the operational requirements. | For each separate violation | 8,000 | The penalty for the violation is applied, and the appropriate administrative action to be taken is determined by the Commander-in-Chief. |
| 18 | Failure of the establishment to enter the required data about customers or employees into the program, or entering incomplete or incorrect data. | For the first violation | 4,000 | Upon repetition of the violation, the fine shall be doubled, and the appropriate administrative action to be taken against the violator will be determined by the Commander-in-Chief. |
| 19 | Delay by the establishment in entering the required data about customers and employees for a period exceeding the two hours prescribed by the police. | For the first violation | 3,000 | Upon repetition of the violation, the fine shall be doubled, and the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 20 | Use of the electronic security link system by the establishment in a manner contrary to the law. | For each separate violation | 3,000 | Upon repetition of the violation, the appropriate administrative action to be taken against the violator will be determined by the Commander-in-Chief. |
| 21 | Failure of the establishment to provide the competent authority with the requested data or information. | First | 3,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 10,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| Third: Violations of the Early Visual Warning System |
| 22 | Failure to connect the early visual warning devices in the establishment with the police operations room. | First | 2,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed, and the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 23 | Failure to operate the system by the establishment connected to the warning system. | - | 2,000 | For each separate violation. |
| 24 | Failure to report a malfunction in the alarm of the establishment connected to the warning system to the security authorities. | - | 1,000 | For each separate violation. |
| 25 | The establishment operating its activity before completing the procedures for subscribing to the warning system. | - | 3,000 | For each separate violation. |
| 26 | Failure to inform the security authorities in case of selling the location of the establishment connected to the warning system, moving to another location, or changing the trade name. | - | 1,000 | For each separate violation. |
| 27 | Discovery of obstructions on the sensors of the alarm devices at the establishment connected to the warning system. | - | 1,000 | For each separate violation. |
| 28 | Failure of the establishment connected to the early visual warning system to update the devices or delay in providing data of persons authorized to access the system in accordance with the instructions issued by the police. | First | 1,500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 3,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 5,000 | The third violation is recorded two weeks after the date of the violation. |
| 29 | Failure of the establishment connected to the early warning system to provide the additional technical requirements requested by the police. | First | 1,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 3,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 4,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| Fourth: Violations of the Hotel Establishments Information System Program |
| 30 | Failure of the hotel establishment to submit an application to subscribe to the system within the specified period. | First | 1,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 2,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 3,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 31 | Failure of the hotel establishment to provide computers and other system requirements within the specified period. | First | 1,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 2,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 3,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 32 | Failure of the hotel establishment to pay the subscription fees prescribed for its category within the specified period. | First | 1,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 2,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 3,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 33 | Failure to operate the program despite the availability of operational requirements at the hotel establishment. | - | 10,000 | Upon repetition of the violation, the fine shall be doubled, and the violator must be referred to the Commander-in-Chief to take appropriate administrative action. |
| 34 | Failure to enter employee data of the hotel establishment into the program. | First | 5,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 10,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 15,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 35 | Failure of the hotel establishment to enter guest data into the program within the period specified in writing by the police. | First | 5,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 10,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 15,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 36 | Use by the hotel establishment of the program's devices, telephone, or data in the system in violation of the instructions. | First | 1,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 2,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 3,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 37 | Failure of the hotel establishment to provide the security authorities with the requested data and information. | - | 2,000 | For each separate violation. |
| Fifth: Violations of the Vehicle Rental Offices Information System Program |
| 38 | Failure of the car rental office to submit an application to subscribe to the system within the specified period. | First | 2,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 15,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 15,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 39 | Failure of the car rental office to provide computers and their requirements within the specified period. | First | 2,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. Upon repetition of the violation, the fine is doubled in each case of repetition, and the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 40 | Failure of the car rental office to operate the electronic link system despite the availability of operational requirements. | First | 5,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 10,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 15,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 41 | Failure of the car rental office to enter data about the vehicle renter into the program within the time frame specified by the police, or entering incorrect or incomplete data. | First | 2,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 10,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 42 | Failure to enter the required data about employees in the car rental office. | First | 2,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 3,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 5,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 43 | Use by the car rental office of the electronic link system devices, the program's telephone, or the data in the system in a manner contrary to police instructions. | First | 3,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 10,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 44 | Failure of the car rental office to provide the competent authority with the requested data or information. | First | 3,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 10,000 | The second violation is recorded after the period specified for the first violation has passed. Upon repetition of the violation, the fine is doubled in each case of repetition, and the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| Sixth: Fines for Local Traffic, Patrols, and Vehicle and Driver Licensing Services |
| 45 | Obstructing traffic to carry out any work on the road without first obtaining a written permit from the police. | - | 1,000 | For each separate violation. |
| 46 | Repairing a vehicle without a permit (for repair shop owners). | - | 2,000 | Per vehicle. |
| 47 | Failure to renew "Under Test" number plates after the specified period of use. | - | 20 | For each month or part of a month. |
| 48 | Failure to renew a driving instructor permit after its expiry. | - | 20 | For each month or part of a month. |
| 49 | Delay in renewing a representative card (driving school). | - | 20 | For each month or part of a month. |
| 50 | Fine for delay in exporting a vehicle per month - for car trading companies. | - | 50 | For each month or part of a month. |
| Seventh: Fines for Violations Related to the Trading and Use of Building Surveillance Devices and Equipment |
| 51 | Engaging in a security activity without approval. | First | 6,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 12,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 18,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 52 | Engaging in a security activity with an expired approval. | First | 1,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 2,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 3,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 53 | Working for a licensed establishment to perform security work without approval. | First | 1,500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 3,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 4,500 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 54 | Failure to comply with the terms and procedures of the security approval. | First | 3,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 6,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 10,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 55 | Illegal use of surveillance, recording, or eavesdropping devices. | First | 5,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 10,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 20,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 56 | Providing incorrect data or information to the police by the security service provider. | First | 2,500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 7,500 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 57 | Providing incorrect data or information to the police by the security service user. | First | 2,500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 7,500 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 58 | Failure of the security service user to update their data and information. | First | 1,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 2,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 3,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 59 | Displaying, selling, or importing devices or equipment that are prohibited or not licensed by the police. | First | 10,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 15,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 20,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 60 | Failure to implement or violating any written decision from the police. | First | 2,500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 7,500 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 61 | Failure to comply with the recording or maintenance of security records. | First | 1,500 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 3,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 4,500 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 62 | Negligence or dereliction by the security service provider in providing its security services. | First | 2,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 8,000 | The third violation is recorded two weeks after the date of the second violation. |
| 63 | Failure of the security service user to provide the required security service requirements. | First | 2,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 8,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 64 | Failure to comply with any written undertaking submitted to the police within the specified time. | First | 3,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. |
| Third | 10,000 | The third violation is recorded two weeks after the date of the second violation. In addition to the third violation fine, the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 65 | Failure to renew the certificate of conformity to security specifications and conditions for the building fifteen days after its expiry date. | First | 3,000 | The violation is recorded, and the violator is given a period specified by the enforcement officer to rectify the violation. |
| Second | 5,000 | The second violation is recorded after the period specified for the first violation has passed. Upon repetition of the violation, the fine is doubled in each case of repetition, and the matter is referred to the Commander-in-Chief to take appropriate administrative action against the violator. |
| 66 | Fine for delay in releasing a vehicle from smart impoundment. | - | 50 | Per day. |