بسم الله الرحمن الرحيم
القرار الأميري رقم (٣) لسنة ٢٠١٨ م
بشأن رسوم خدمات قطاع الصحة العامة والبيئة في بلدية عجمان
وغرامات المخالفات المتعلقة بها
نحن، عمار بن حميد النعيمي، ولي عهد عجمان، رئيس المجلس التنفيذي بعجمان،
بعد الاطلاع على المرسوم الأميري رقم (١٤) لسنة ٢٠٠٦ بشأن إعادة تنظيم دائرة البلدية والتخطيط في عجمان؛ وعلى المرسوم الأميري رقم (١١) لسنة ٢٠١١ بإصدار القانون المالي لحكومة عجمان ولائحته التنفيذية والأنظمة والقرارات الصادرة بموجبه؛ وعلى المرسوم الأميري رقم (١٠) لسنة ٢٠١٤ بشأن إنشاء الإدارة المركزية للشؤون القانونية لحكومة عجمان؛ وعلى المرسوم الأميري رقم (١) لسنة ٢٠١٥ بشأن دائرة التنمية الاقتصادية؛ وعلى القرار الأميري رقم (١٢) لسنة ٢٠١٥ بشأن رسوم خدمات دائرة التنمية الاقتصادية في عجمان؛
والاطلاع على القرار الأميري رقم (٥) لسنة ٢٠١٧ بشأن رسوم خدمات النظافة العامة في عجمان وغرامات المخالفات المتعلقة بها؛
وبناءً على التوصيات المرفوعة لنا من رئيس دائرة البلدية والتخطيط في عجمان، بشأن تحديد الرسوم التي تتقاضاها الإدارات التابعة لقطاع الصحة العامة والبيئة في دائرة البلدية والتخطيط في عجمان، وتحديد غرامات المخالفات المتعلقة بها، وموافقة دائرة المالية في الإمارة على تلك التوصيات؛
ولما إرتأينا فيه تحقيق المصلحة العامة...
قررنا إصدار القرار الأميري الآتي نصه:
المادة (١)
إسم القرار وبدء العمل به
يسمى هذا القرار "القرار الأميري رقم (٣) لسنة ٢٠١٨، بشأن رسوم خدمات قطاع الصحة العامة والبيئة في بلدية عجمان وغرامات المخالفات المتعلقة بها" ويعمل به إعتباراً من اليوم الأول من شهر يونيو سنة ٢٠١٨.
المادة (٢)
تعريفات
لأغراض تطبيق هذا القرار الأميري، وما لم يقتض سياق النص معنى آخر، تكون للكلمات والعبارات التالية، المعاني المبينة قرين كل منها أدناه، على النحو الآتي:
"الدولة" : يقصد بها دولة الإمارات العربية المتحدة.
"الإمارة" : يقصد بها إمارة عجمان.
"دائرة البلدية" : يقصد بها دائرة البلدية والتخطيط في عجمان.
"قطاع الصحة والبيئة" : يقصد به قطاع الصحة العامة والبيئة في دائرة البلدية.
المادة (٣)
رسوم الخدمات
٣(١) إعتباراً من تاريخ نفاذ هذا القرار الأميري:
(أ) تتقاضى إدارة الصحة العامة - قطاع الصحة والبيئة، رسوم الخدمات الواردة تحديداً في القائمة رقم (١) المرفقة بهذا القرار الأميري وذلك في نظير الخدمات التي تقدمها الإدارة المذكورة للمستفيدين من تلك الخدمات.
(ب) تتقاضى إدارة البيئة وتنميتها - قطاع الصحة والبيئة، رسوم الخدمات الواردة تحديداً في القائمة رقم (٢)، المرفقة بهذا القرار الأميري، وذلك في نظير الخدمات التي تقدمها الإدارة المذكورة للمستفيدين من تلك الخدمات.
(ج) تتقاضى إدارة الزراعة والحدائق - قطاع الصحة والبيئة، رسوم الخدمات الواردة تحديداً في القائمة رقم (٣)، المرفقة بهذا القرار الأميري، وذلك في نظير الخدمات التي تقدمها الإدارة المذكورة للمستفيدين من تلك الخدمات.
(د) تتقاضى إدارة مختبر الأغذية البيئة - قطاع الصحة والبيئة، رسوم الخدمات الواردة في القائمة رقم (٤)، المرفقة بهذا القرار الأميري، وذلك في نظير الخدمات التي تقدمها الإدارة المذكورة للمستفيدين من تلك الخدمات.
٣(٢) تحسب كافة الرسوم المحصلة بموجب الفقرات (أ) و(ب) و(ج) و(د) من المادة ٣ (١) أعلاه، ضمن الإيرادات السنوية لدائرة البلدية، وتورد للخزانة العامة في الإمارة.
المادة (٤)
ضبط المخالفات وتوقيع وتحصيل الغرامات
٤(١) إعتباراً من تاريخ نفاذ هذا القرار الأميري:
(أ) تختص إدارة الصحة العامة - قطاع الصحة والبيئة، بضبط وإثبات المخالفات الواردة تحديداً في القائمة رقم (٥) المرفقة بهذا القرار الأميري، ويكون لها الحق في توقيع وتحصيل الغرامة المقررة عن كل مخالفة من تلك المخالفات.
(ب) تختص إدارة البيئة وتنميتها - قطاع الصحة والبيئة، بضبط وإثبات المخالفات الواردة تحديداً في القائمة رقم (٦) المرفقة بهذا القرار الأميري، ويكون لها الحق في توقيع وتحصيل الغرامة المقررة عن كل مخالفة من تلك المخالفات.
(ج) تختص إدارة الزراعة والحدائق العامة - قطاع الصحة والبيئة، بضبط وإثبات المخالفات الواردة تحديداً في القائمة رقم (٧) المرفقة بهذا القرار الأميري، ويكون لها الحق في توقيع وتحصيل الغرامة المقررة عن كل مخالفة من تلك المخالفات.
٤ (٢) تحسب كافة الغرامات المحصلة بموجب الفقرات (أ) و(ب) و(ج) من المادة ٤ (١) أعلاه، ضمن الإيرادات السنوية لدائرة البلدية، وتورد للخزانة العامة في الإمارة.
المادة (٥)
سلطات مأموري الضبط القضائي
يصدر رئيس دائرة البلدية قراراً إدارياً بأسماء مفتشي دائرة البلدية الذين يتم منحهم صفة مأموري الضبط القضائي، وفقاً لأحكام التشريعات السارية في الدولة وفي الإمارة، ويكون لهم الحق في القيام بضبط وإثبات وتدوين الأفعال والوقائع التي تشكل مخالفة لنظم دائرة البلدية حسبما تم ذكرها تحديداً في القوائم رقم (٥) و(٦) و(٧) المرفقة بهذا القرار الأميري.
المادة (٦)
إلغاء أحكام التشريعات المخالفة
إعتباراً من تاريخ نفاذ هذا القرار الأميري، يلغى أي نص أو حكم ورد في أي تشريع محلي، ساري المفعول حالياً في الإمارة، يخالف الأحكام الواردة في هذا القرار الأميري، وذلك بقدر ما قد يكون مطلوباً لإزالة المخالفة في الحكم المعني مع أحكام هذا القرار الأميري.
المادة (٨)
نشر القرار الأميري وتعميمه
يُنشر هذا القرار في الجريدة الرسمية للإمارة، ويتم تعميمه على كافة الجهات المعنية به للعمل بموجبه، كل فيما يخصها.
صدر عنا بتوقيعنا وخاتمنا عليه، بمكتبنا بالديوان الأميري في عجمان، في هذا اليوم الأحد غرة رجب سنة ١٤٣٩ هجرية الموافق اليوم الثامن عشر من شهر مارس سنة ٢٠١٨ ميلادية.
عمار بن حميد النعيمي
ولي عهد عجمان، رئيس المجلس التنفيذي
القائمة رقم (١)
دائرة البلدية والتخطيط في عجمان
قطاع الصحة العامة والبيئة
رسوم خدمات إدارة الصحة العامة - إصدار مارس 2018
| م | اسم الخدمة | الرسم بالدرهم | الملاحظات |
|---|---|---|---|
| 1 | إصدار شهادة خلو من القوارض | 300 | |
| 2 | كشف صلاحية سيارة لتوزيع مواد غذائية | 100 | |
| 3 | إعتماد عقد مكافحة الحشرات | 100 | |
| 4 | إصدار الترخيص أو التجديد لحيازة حيوانات الرفقة/الأليفه | 150 | |
| 5 | منح إمتياز لشركة معتمدة لمساندة إدارة الصحة العامة | 3,000 | |
| 6 | الذبح بالمقصب الحيوانات الصغيرة (ماعز وضأن) | 15 | لكل رأس |
| 7 | ذبح وتقطيع الذبائح الصغيرة (الماعز والضأن) | 25 | لكل رأس |
| 8 | الذبح بالمقصب للحيوانات الكبيرة | 60 | لكل رأس |
| 9 | ذبح وتقطيع الذبائح الكبيرة | 90 | لكل رأس |
| 10 | إصدار تصريح محدود لشركة مكافحة آفات الصحة العامة | 5,000 | |
| 11 | إعتماد ممارسة نشاط مكافحة آفات الصحة العامة | 2,000 | |
| 12 | تصريح إعلان نشاط مكافحة آفات الصحة العامة | 250 | |
| 13 | إصدار شهادة تصدير موارد غذائية | 200 | |
| 14 | إصدار شهادة إفراج صحي للشحنات الغذائية | 200 | لكل شحنة |
| 15 | إصدار شهادة صحية بيطرية | 200 | لكل حيوان |
| 16 | إصدار شهادة إتلاف مواد غذائية | 100 | |
| 17 | إصدار شهادة لمن يهمه الأمر | 100 | |
| 18 | اعتماد صهريج نقل مياه صالحة للشرب (لمحطات توزيع المياه) | 200 | سنوياً لكل تصريح |
| 19 | شهادة الكشف الظاهري للشحنة الغذائية | 100 | |
| 20 | اعتماد مخطط تفصيلي داخلي لمنشأة غذائية أو صحية | 100 | |
| 21 | إصدار أو تجديد ملف التفتيش دوري للمنشآت الغذائية أو الصحية | 50 | |
| 22 | إصدار ملف التفتيش للمدارس الخاصة | 200 | |
| 23 | تفتيش منشأة بيع مواد غذائية محدودة النشاط (ترخيص/تجديد) | 200 | سنوياً |
| 24 | تفتيش منشأة بيع مواد غذائية ذات نشاط متوسط (ترخيص/تجديد) | 500 | سنوياً |
| 25 | تفتيش منشأة بيع مواد غذائية ذات نشاط كبير (ترخيص/تجديد) | 1,000 | سنوياً |
| 26 | تصريح سيارة نقل موارد غذائية (ترخيص/تجديد) | 100 | سنوياً |
| 27 | إصدار شهادة الاعتماد الأوروبي لمنشأة غذائية أو صحية | 1,000 | |
| 28 | تقديم استشارة عن صلاحية موقع المنشأة غذائية | 200 | |
| 29 | تصريح خاص بمنشأة غذائية أو ذات علاقة بالصحة | 200 | |
| 30 | اعتماد طاقم الجودة بمصانع الأغذية | 500 | |
| 31 | التحصين ضد مرض/كلاب | 100 | لكل رأس |
| 32 | التحصين ضد مرض/قطط | 100 | لكل رأس |
| 33 | التحصين ضد مرض/أبقار أو جمال أو خيول | 30 | لكل رأس |
| 34 | التحصين ضد مرض/أغنام - ماعز - ضأن | 5 | لكل رأس |
| 35 | رسوم ترقيم الحيوانات/أغنام - ماعز - ضأن | 5 | لكل رأس |
| 36 | رسوم ترقيم الحيوانات/أبقار أو جمال | 5 | لكل رأس |
| 37 | الفحص المخبري للإجهاض المعدي/أغنام - ماعز - ضأن | 5 | لكل رأس |
| 38 | الفحص المخبري للإجهاض المعدي/جمال أو أبقار | 10 | لكل رأس |
| 39 | عملية جراحية - صغيرة (لحيوان) | 50 | لكل رأس |
| 40 | عملية جراحية - كبيرة (لحيوان) | 100 | لكل رأس |
| 41 | توليد الحيوانات الكبيرة | 100 | لكل رأس |
| 42 | توليد الحيوانات الصغيرة | 50 | لكل رأس |
| 43 | تركيب شريحة إلكترونية لحيوانات الرفقة | 100 | لكل رأس |
| 44 | علاج حيوان صغير | 10 | لكل رأس |
| 45 | علاج حيوان كبير | 50 | لكل رأس |
| 46 | التخلص من حيوان نافق - حيوان صغير | 50 | |
| 47 | التخلص من حيوان نافق - حيوان كبير | 150 | |
| 48 | إصدار شهادة تحصين | 50 | |
| 49 | إصدار شهادة خلو حيوان من الإمراض | 100 | |
| 50 | إصدار شهادة نفوق | 100 | |
| 51 | إصدار شهادة تدريب في برنامج عجمان للصحة العامة | 50 | لكل متدرب |
| 52 | اعتماد الموردين من خارج الإمارة لتوريد الأغذية للإمارة | 500 | |
| 53 | اعتماد البطاقة للمنتجات الجديدة | 100 | |
| 54 | شهادة الإفراج الصحي للشحنة الغذائية | 500 | رسوم الشهادة + رسم التحليل المخبري |
| 55 | شهادة التصدير للشحنة الغذائية من الإمارة | 500 | رسوم الشهادة + رسم التحليل المخبري |
| 56 | التدقيق الفني للمنشأت ضمن برنامج عجمان للصحة العامة - منشأت كبيرة | 1,000 | |
| 57 | التدقيق الفني للمنشأت ضمن برنامج عجمان للصحة العامة - منشأة متوسطة | 750 | |
| 58 | التدقيق الفني للمنشأت ضمن برنامج عجمان للصحة العامة - منشأة صغيرة | 500 | |
| 59 | رسم كتيبات علمية ضمن برنامج عجمان للصحة العامة | 200 | |
| 60 | رسم إعتماد منشأة لبرنامج عجمان للصحة العامة | 700 |
القائمة رقم (٢)
دائرة البلدية والتخطيط في عجمان
قطاع الصحة العامة والبيئة
قائمة رسوم خدمات إدارة البيئة وتنميتها - إصدار مارس 2018
| م | اسم الخدمة | الرسم بالدرهم | الملاحظات |
|---|---|---|---|
| 1 | إصدار بطاقة تفتيش بيئي | 50 | |
| 2 | إعتماد تصدير مواد كيماوية | 200 | |
| 3 | طلب الإفراج عن مواد كيماوية | 200 | |
| 4 | اعتماد دراسة الأثر البيئي | 200 | |
| 5 | إعتماد شركات الدراسات البيئية | 1,000 | |
| 6 | اعتماد أنظمة الإدارة البيئية للمنشآت | 500 | |
| 7 | اعتماد نظم معالجة المخلفات والانبعاثات | 500 | |
| 8 | اعتماد شركات الخدمات البيئية | 500 | |
| 9 | اعتماد مخططات أنشطة متعلقة بالبيئة | 500 | |
| 10 | الكشف علي المخلفات الخطرة | 100 | |
| 11 | إصدار تصريح بأعمال متعلقة بالبيئة | 100 | |
| 12 | إصدار شهادة لمن يهمه الأمر | 100 | |
| 13 | إصدار شهادة التزام بالتخلص من النفايات الطبية | 100 | |
| 14 | إصدار شهادة عدم إضرار بالبيئة | 100 | |
| 15 | استشارة بيئية | 200 | |
| 16 | التصريح المؤقت للمولد الكهربائي | 1,000 | |
| 17 | اعتماد موردي الأكياس البلاستكية | 500 | |
| 18 | اعتماد مركبة ذات صلة بالصحة والبيئة | 100 | |
| 19 | تصريح سحب مياه من البحر | 300 | |
| 20 | قياس بيئي (البيئة الخارجية لكل 24 ساعة) | 700 | |
| 21 | قياس بيئي (البيئة الداخلية لكل 8 ساعة) | 1000 | |
| 22 | قياس الغبار | 500 | |
| 23 | قياس الصوت | 100 | |
| 24 | قياس الأمواج الكهرومغناطيسية | 500 | |
| 25 | قياس الإضاءة/5 نقطة | 50 | |
| 26 | خدمة قياسات بيئية أخرى (خلاف القياسات أعلاه) | 500 | |
| 27 | تصريح مقاول حفر آبار مياه جوفية | 2,000 | |
| 28 | إغلاق بئر بشكل نهائي أول مرة | 200 | |
| 29 | تعديل مواصفات بئر قائم مرخص | 100 | |
| 30 | حفر بئر منزلي جديد | 50 | |
| 31 | حفر بئر زراعي جديد | 100 | |
| 32 | تصريح حفر بئر تجاري | 10,000 | |
| 33 | بيع صناديق صفراء (5 لتر) للوحدة للمخلفات الطبية | 10 | |
| 34 | بيع صناديق صفراء (10 لتر) للوحدة للمخالفات الطبية | 15 | |
| 35 | بيع أكياس صفراء كبيرة (10 أكياس) للمخالفات الطبية | 15 | |
| 36 | بيع أكياس صفراء صغيرة (10 أكياس) للمخالفات الطبية | 10 | |
| 37 | توصيل أكياس النفايات الطبية للمتعامل | 10 | |
| 38 | نقل النفايات الطبية من المنشأة داخل مدينة عجمان إلى المحرقة | 10 | |
| 39 | نقل النفايات الطبية من المنشأة من المنامة إلى المحرقة | 30 | |
| 40 | نقل النفايات الطبية من منشأة من مصفوت إلى المحرقة | 50 | |
| 41 | معالجة نفايات طبية للمدارس مبلغ مقطوع للمدرسة | 2,000 | |
| 42 | معالجة نفايات طبية للمستودعات الدوائية | 4 دراهم للكيلو غرام | |
| 43 | معالجة نفايات طبية للمنشآت داخل الإمارة | 4 دراهم للكيلو غرام | |
| 44 | معالجة نفايات طبية للمنشآت من خارج الإمارة | 7 دراهم للكيلو غرام | |
| 45 | معالجة نفايات طبية عيادات لكل طبيب شهريا | 200 | |
| 46 | معالجة نفايات طبية للمختبرات لكل فني شهريا | 200 | |
| 47 | معالجة نفايات طبية مستشفى لكل سرير شهريا | 150 | |
| 48 | اعتماد شهادة التدريب على تداول النفايات الطبية للعاملين في المنشآت الطبية | 100 | |
| 49 | تصريح بيئي - أنشطة عالية الخطورة | 1,000 | |
| 50 | تصريح بيئي - أنشطة متوسطة الخطورة | 500 | |
| 51 | تصريح بيئي - أنشطة قليلة الخطورة | 300 | |
| 52 | رسوم التخلص من مخلفات البناء والهدم للطن الواحد | 10 | |
| 53 | رسوم النظافة الخاصة بسكنات العمال | 50 سنويا لكل عامل |
القائمة رقم (٣)
دائرة البلدية والتخطيط في عجمان
قطاع الصحة العامة والبيئة
قائمة رسوم خدمات إدارة الزراعة والحدائق العامة - إصدار مارس 2018
| م | اسم الخدمة | قيمة الرسم أو الثمن | الملاحظات |
|---|---|---|---|
| 1 | تصريح للإستشاري لأية عمل زراعي عام | 300 | |
| 2 | تصريح للمقاول لأية عمل زراعي عام | 500 | |
| 3 | تصريح زراعة أمام المنازل | 100 | |
| 4 | تصريح زراعة أمام المنشآت التجارية | 200 | |
| 5 | بيع شتلات زراعية | طبقاً للثمن المطبق في وقت البيع | حسب اللائحة الداخلية المعتمدة من مدير عام الدائرة |
| 6 | تصريح أعمال زراعية داخل الحديقة العامة | 500 درهم + التكلفة | التكلفة الفعلية حسب حجم العمل ونوع المواد والمعدات المستخدمة فيه ويتم الاتفاق عليه مع العميل |
| 7 | رسوم الدخول إلى الحديقة | 2 | مجاني لذوي الهمم والأطفال دون عمر الخامسة |
| 8 | تقليم الأشجار | 200 درهم + التكلفة | |
| 9 | إزالة الأشجار | 200 درهم + التكلفة | |
| 10 | نقل الأشجار | 200 درهم + التكلفة | |
| 11 | مكافحة الآفات الزراعية | 200 درهم + التكلفة | |
| 12 | صيانة زراعية | 200 درهم + التكلفة | |
| 13 | تصميم زراعي | 200 درهم + التكلفة | |
| 14 | تصميم شبكة ري | 200 درهم + التكلفة | |
| 15 | تنفيذ مشاريع زراعية | 200 درهم + التكلفة | |
| 16 | تنفيذ شبكة ري | 200 درهم + التكلفة | |
| 17 | توصيل خطوط تغذية مياه صرف صحي معالج (بغرض الري) | 200 درهم + التكلفة | |
| 18 | صيانة خطوط صرف صحي معالج (بغرض الري) | 200 درهم + التكلفة | |
| 19 | إزالة مسطحات خضراء | 200 درهم + التكلفة | |
| 20 | إزالة موقع زراعي | 200 درهم + التكلفة | |
| 21 | دراسة مبدئية لمشروع زراعي | 200 درهم + التكلفة | |
| 22 | تحكيم في المنازعات الزراعية (التقارير الفنية الزراعية) | 200 درهم + التكلفة | |
| 23 | الإشراف على عقود تنفيذ مشاريع زراعية | 300 | مع 2% من قيمة العقد |
| 24 | زراعة أشجار | حسب التكلفة | |
| 25 | توصيل الشتلات الزراعية | حسب الأجرة المعتمدة وقت البيع | طبقاً للائحة الداخلية المعتمدة من مدير عام الدائرة |
| 26 | توفير مزهريات للإعارة في المناسبات والحفلات | حسب الأجرة المعتمدة |
القائمة رقم (٤)
دائرة البلدية والتخطيط في عجمان
قطاع الصحة العامة والبيئة
رسوم خدمات إدارة مختبر الأغذية والبيئة - إصدار مارس 2018
| م | اسم الخدمة | الرسم | الملاحظات | ||
|---|---|---|---|---|---|
| أفراد | حكومة | شركات | |||
| 1 | فحص و تقييم البطاقة الغذائية | 25 | 50 | 100 | |
| 2 | نسخة إضافية من التقرير | 5 | 5 | 10 | |
| 3 | الفحص الفيزيائي المظهر العام، البطاقة الغذائية، التقييم الحسي | 30 | 60 | 120 | |
| 4 | فحص الكلورين الحر في مياه الشرب | 10 | 15 | 30 | |
| 5 | فحص التوصيلية الكهربائية & الأملاح الصلبة الذائبة الكلية Conductivity& TDS in Drinking water | 10 | 15 | 30 | |
| 6 | فحص العسر الكلي في مياه الشرب و مياه المعدنية | 15 | 30 | 60 | |
| 7 | فحص البرومات في المياه | 25 | 50 | 100 | |
| 8 | فحص الكلوريد الكلي في مياه الشرب | 15 | 30 | 60 | |
| 9 | فحص المعادن (الكالسيوم، وماغنسيوم، الحديد، النحاس، الخارصين، الصوديوم، البوتاسيوم، المنجنيز، البورون، الكروم (Ca,Mg,Fe,Cu,Zn,Na,K,Mn,B,Cr) في مياه الشرب | 50 درهم لكل 7 عناصر و 10 درهم لكل عنصر إضافي | 100 درهم لكل 7 عناصر و 15 درهم لكل عنصر إضافي | 200 درهم لكل 7 عناصر و 25 درهم لكل عنصر إضافي | |
| 10 | فحص درجة الحموضة | 10 | 15 | 30 | |
| 11 | فحص الرطوبة في مختلف مواد الأغذية | 15 | 25 | 50 | |
| 12 | فحص محتوى الدهون في الأغذية | 30 | 55 | 110 | |
| 13 | فحص تقدير البروتين في الأغذية | 30 | 55 | 110 | |
| 14 | فحص الرماد الكلي | 20 | 40 | 80 | |
| 15 | فحص الكيميائي للحليب (Milkoscan) | 15 | 30 | 55 | |
| 16 | فحص الحموضة الكلية | 10 | 20 | 40 | |
| 17 | فحص السكريات في العسل | 40 | 75 | 150 | |
| 18 | فحص تقدير كلوريد الصوديوم في ملح الطعام | 15 | 25 | 50 | |
| 19 | فحص معامل الإنكسار للزيوت و الدهون | 10 | 15 | 30 | |
| 20 | فحص رقم الحمض للزيوت و الدهون | 15 | 25 | 50 | |
| 21 | فحص رقم البيروكسيد للزيوت و الدهون | 15 | 25 | 50 | |
| 22 | فحص الكحول الإيثيلي في المشروبات | 30 | 60 | 120 | |
| 23 | فحص المواد الحافظة (حامض البنزويك, حامض السوربيك) والكافيين | 40 | 75 | 150 | |
| 24 | فحص المحليات الصناعية (الاسبارتيم, السكارين والاسيسولفيم) | 40 | 75 | 150 | |
| 25 | فحص للكشف عن الألوان الصناعية المضافة في مختلف أنواع الأغذية | 20 | 35 | 70 | |
| 26 | فحص اختبار كرايس للتزنخ في الزيوت والدهون | 20 | 35 | 70 | |
| 27 | فحص بريكس أو المواد الصلبة الذائبة في مختلف أنواع الأغذية | 10 | 15 | 30 | |
| 28 | فحص السموم الفطرية | 75 | 150 | 300 | |
| 29 | فحص فيتامينات في مختلف أنواع الأغذية (فيتامين ج، فيتامين ك، فيتامين د، فيتامين أ، فيتامين (هـ)، ثيامين، رايبوفلافين، حمض بانتوثينيك، نياسين، بيردوكسين، البيوتين، حمض الفوليك، الكوبالامين) (C,K,D,A,E,B1,B2,B5,B3,B6,B7,B9,B12) | 65 درهم لأول فيتامين و 15 لكل فيتامين إضافي | 125 درهم لأول فيتامين و 25 لكل فيتامين إضافي | 250 درهم لأول فيتامين و 45 لكل فيتامين إضافي | |
| 30 | فحص للكشف عن دهن الخنزير في اللحوم بطريقة (ELISA technique) | 20 | 35 | 70 | |
| 31 | فحص الهستامين في بعض أنواع الأسماك | 20 | 35 | 70 | |
| 32 | فحص العدد الكلي للبكتيريا | 15 | 25 | 50 | |
| 33 | فحص البكتيريا القولونية | 20 | 35 | 70 | |
| 34 | فحص البكتيريا القولونية البرازية | 20 | 40 | 80 | |
| 35 | فحص بكتيريا Vibrio Parahaemolytic | 20 | 35 | 70 | |
| 36 | فحص الخمائر والأعفان | 15 | 25 | 50 | |
| 37 | فحص بكتيريا السالمونيلا | 30 | 60 | 120 | |
| 38 | فحص (PCR Technique) بكتيريا السالمونيلا Salmonella | 40 | 80 | 160 | |
| 39 | فحص بكتيريا Staph. aureus | 15 | 30 | 60 | |
| 40 | فحص بكتيريا Bacillus cereus | 15 | 30 | 60 | |
| 41 | فحص بكتيريا Pseudomonas aeruginosa | 15 | 30 | 60 | |
| 42 | فحص بكتيريا Clostridium perfringens | 20 | 35 | 70 | |
| 43 | فحص البكتيريا القولونية و بكتيريا الإنتروكوكاي بالمياه باستخدام (IDEXX) | 25 | 50 | 100 | |
| 44 | فحص درجة الحموضة للعينات البيئية السائلة | 15 | 25 | 50 | |
| 45 | فحص التوصيلية الكهربائية | 15 | 25 | 50 | |
| 46 | فحص الكلورين الحر | 25 | 50 | 100 | |
| 47 | فحص المواد الصلبة العالقة الكلية | 25 | 50 | 100 | |
| 48 | فحص الأملاح الصلبة الذائبة الكلية | 25 | 50 | 100 | |
| 49 | فحص المواد الصلبة الكلية | 25 | 50 | 100 | |
| 50 | فحص الكلورايد | 25 | 50 | 100 | |
| 51 | فحص العسر الكلي | 25 | 50 | 100 | |
| 52 | فحص عسر الكالسيوم | 25 | 50 | 100 | |
| 53 | فحص القلوية الكلية | 15 | 25 | 50 | |
| 54 | فحص الكربونات | 15 | 25 | 50 | |
| 55 | فحص البيكربونات | 15 | 25 | 50 | |
| 56 | فحص الكبريتات في 103~105 °C | 25 | 50 | 100 | |
| 57 | فحص الكبريتات | 25 | 50 | 100 | |
| 58 | فحص الكبريتيد | 25 | 50 | 100 | |
| 59 | فحص المعادن رصاص، كادميوم، كروم، نيكل، نحاس، زنك، منجنيز في المياه | 50 | 100 | 200 | |
| 60 | فحص الكالسيوم | 25 | 50 | 100 | |
| 61 | فحص الماغنيسيوم | 25 | 50 | 100 | |
| 62 | فحص الصوديوم | 25 | 50 | 100 | |
| 63 | فحص البوتاسيوم | 25 | 50 | 100 | |
| 64 | فحص الحديد | 25 | 50 | 100 | |
| 65 | فحص النيترات | 25 | 50 | 100 | |
| 66 | فحص النيتريت | 25 | 50 | 100 | |
| 67 | فحص الزيوت والشحوم | 40 | 75 | 150 | |
| 68 | فحص الأكسجين الكيميائي المستهلك | 25 | 50 | 100 | |
| 69 | فحص الأكسجين الحيوي المستهلك | 25 | 50 | 100 | |
| 70 | فحص الأمونيا | 25 | 50 | 100 | |
| 71 | فحص البرومين | 25 | 50 | 100 | |
| 72 | فحص حمض السيانيوريك | 25 | 50 | 100 | |
| 73 | فحص الفوسفور | 25 | 50 | 100 | |
| 74 | فحص الفوسفات | 25 | 50 | 100 | |
| 75 | فحص البكتيريا القولونية/البكتيريا القولونية البرازية باستخدام (IDEXX) | 40 | 75 | 150 | |
| 76 | فحص درجة الحموضة (مستخلص 1:5 عند 25 س) للعينات البيئية الصلبة | 15 | 25 | 50 | |
| 77 | فحص التوصيلية الكهربائية (مستخلص 1:5 عند 25°س) للعينات البيئية الصلبة | 15 | 25 | 50 | |
| 78 | فحص نسبة الزيوت والشحوم | 30 | 60 | 120 | |
| 79 | فحص مجموع المواد الصلبة والمتطايرة | 25 | 50 | 100 | |
| 80 | فحص المعادن رصاص، كادميوم، كروم، نيكل، نحاس، زنك، المنجنيز، للعينات البيئية الصلبة | 50 | 100 | 200 | |
| 81 | فحص العصارة | 50 | 100 | 200 | |
| 82 | فحص نسبة المواد العضوية | 25 | 50 | 100 | |
| 83 | مؤشر فحص اللزوجة عند (40°C and 100°C)، أو مؤشر فحص الكثافة عند 15°C | 25 | 50 | 100 | |
| 84 | فحص الرقم القاعدي الكلي | 15 | 25 | 50 | |
| 85 | فحص الرقم الحمضي الكلي | 15 | 25 | 50 | |
| 86 | فحص قياس نقطة الاشتعال | 15 | 25 | 50 | |
| 87 | فحص قياس خصائص الرغوة | 25 | 50 | 100 | |
| 88 | فحص المعادن رصاص، كادميوم، كروم، نيكل، نحاس، الزنك، منجنيز في زيوت التزليق | 50 | 100 | 200 | |
| 89 | فحص و تقييم البطاقة التعريفية | 25 | 50 | 100 | |
| 90 | فحص المعادن السامة (الرصاص، الكادميوم، الكروم، الزنك) لعينات مستحضرات التجميل | 50 | 100 | 200 | |
| 91 | فحص المواد الحافظة في مواد التجميل | 75 | 150 | 300 | |
| 92 | فحص السماكة | 25 | 50 | 100 | |
| 93 | فحص الكربونيل | 50 | 100 | 200 | |
| 94 | فحص المعادن كادميوم، كروم، نحاس، نيكل، رصاص، منجنيز، حديد، كوبلت في الأكياس البلاستيكية | 65 | 125 | 250 | |
| 95 | فحص درجة الحموضة (مستخلص 1:5 عند 25°C) في الأسمدة | 15 | 25 | 50 | |
| 96 | فحص التوصيلية الكهربائية (مستخلص 1:5 عند 25°C) في الأسمدة | 15 | 25 | 50 | |
| 97 | فحص نسبة الرطوبة | 25 | 50 | 100 | |
| 98 | فحص نسبة المواد العضوية | 25 | 50 | 100 | |
| 99 | فحص نسبة النيتروجين الكلي | 25 | 50 | 100 | |
| 100 | فحص المعادن (رصاص، كادميوم، كروم، نيكل، نحاس، زنك، منجنيز) في الأسمدة | 50 | 100 | 200 | |
| 101 | فحص درجة الحرارة °C | 15 | 25 | 50 | |
| 102 | فحص العكارة في المياه | 15 | 25 | 50 | |
| 103 | فحص Aerobic Colony Count | 15 | 30 | 60 | |
| 104 | فحص بكتيريا الزائفة الزنجارية (سيدوموناس ارغينوزا) | 25 | 50 | 100 | |
| 105 | فحص بكتيريا اللوجينيلا | 100 | 200 | 400 | |
| 106 | فحص المكورات العنقودية البرازية | 40 | 75 | 150 | |
| 107 | فحص العد الكلي للبكتيريا | 25 | 50 | 100 | |
| 108 | فحص الخمائر والأعفان | 25 | 50 | 100 | |
