المرسوم الأميري رقم (۱۷) لسنة ٢٠١٧
بشأن رسوم الخدمات وغرامات المخالفات المطبقة
لدى دائرة الأراضي والتنظيم العقاري في عجمان
نحن، حميد بن راشد النعيمي، عضو المجلس الأعلى، حاكم إمارة عجمان.
بعد الاطلاع على المرسوم الأميري رقم (۷) لسنة ۲۰۰۸ الصادر بشأن اكتساب ملكية الأراضي والعقارات وتسجيلها بإمارة عجمان، وعلى المرسوم الأميري رقم (۸) لسنة ۲۰۰۸ بشأن تنظيم الملكية المشتركة، حسبما تم تعديله بالمرسوم رقم ۱۲ لسنة ۲۰۰۸، وعلى المرسوم الأميري رقم (۱۱) لسنة ۲۰۱۱ بشأن إصدار القانون المالي في إمارة عجمان، وعلى المرسوم الأميري رقم (١٤) لسنة ٢٠١٦ بشأن رسوم الخدمات وغرامات المخالفات المطبقة لدى مؤسسة عجمان للتنظيم العقاري، وعلى المرسوم الأميري رقم (۷) لسنة ۲۰۱۷ بشأن دائرة الأراضي والتنظيم العقاري في عجمان وعلى المرسوم الأميري رقم (۱۲) لسنة ۲۰۱۷م بشأن المكاتب العقارية في إمارة عجمان.
والاطلاع على القرار الأميري رقم (۱۲) لسنة ۲۰۱۳ بشأن رسوم خدمات دائرة الأراضي والأملاك في عجمان.
وبناءً على التوصيات المرفوعة لنا من رئيس دائرة الأراضي والتنظيم العقاري في عجمان بشأن الحاجة إلى تعديل مقادير رسوم الخدمات وغرامات المخالفات المعمول بها حالياً لدى الدائرة المذكورة، حسبما تم الاتفاق عليها مؤخرا بين دائرة الأراضي والتنظيم العقاري ودائرة المالية بحكومة عجمان.
وبعد التشاور مع ولي عهد عجمان، رئيس المجلس التنفيذي؛
ولما ارتأينا فيه تحقيق المصلحة العامة؛
قررنا إصدار المرسوم الأميري الآتي نصه:
المادة (١)
إسم المرسوم وبدء العمل به
يُسمى هذا المرسوم "المرسوم الأميري رقم (۱۷) لسنة ۲۰۱۷ ، بشأن رسوم الخدمات وغرامات المخالفات المطبقة لدى دائرة الأراضي والتنظيم العقاري في عجمان"، ويعمل به اعتباراً من اليوم الأول من شهر اكتوبر سنة ٢٠١٧.
المادة (٢)
رسوم الخدمات
تتقاضى دائرة الأراضي والتنظيم العقاري في عجمان الرسوم الواردة في القائمة رقم (۱) وفي القائمة رقم (۲)، المرفقتين بهذا المرسوم الأميري، في نظير الخدمات التي تؤديها الدائرة المذكورة للمستفيدين من تلك الخدمات. ويناط بالدائرة المذكورة مهام تحصيل الرسوم المتحصلة وتوريدها للخزانة العامة في الإمارة، ضمن إيرادات الدائرة المذكورة.
المادة (۳)
ضبط المخالفات وتوقيع وتحصيل الغرامات
تختص دائرة الأراضي والتنظيم العقاري في عجمان، عن طريق موظفيها المفوضين بسلطات الضبط القضائي، حسب الأصول المرعية في الدولة، بضبط وإثبات وتدوين المخالفات الواردة تحديداً في القائمة رقم (۳) وفي القائمة رقم (٤) المرفقتين بهذا المرسوم الأميري، ويناط بالدائرة المذكورة مهام توقيع الغرامة المقررة عن كل مخالفة من تلك المخالفات، وتوريد المبالغ المتحصلة عن تلك الغرامات للخزانة العامة في الإمارة، ضمن إيرادات الدائرة المذكورة.
المادة (٤)
صفة وسلطات مفتشو الدائرة
يصدر رئيس الدائرة قراراً بتحديد موظفي الدائرة الذين يتم منحهم صفة مأموري الضبط القضائي، حسب الأصول المرعية في الدولة، للقيام بضبط وإثبات وتدوين الأفعال والوقائع التي تشكل مخالفة لأحكام هذا المرسوم الأميري، وأحكام اللوائح والقرارات الصادرة بموجبه، على أن يقوموا بممارسة سلطاتهم المذكورة وفقاً لأحكام التشريعات السارية في الدولة وفي إمارة عجمان.
المادة (٥)
إلغاء التشريعات السابقة
اعتباراً من تاريخ نفاذ هذا المرسوم الأميري يُلغى:
(أ) القرار الأميري رقم (۱۲) لسنة ۲۰۱۳ بشأن رسوم خدمات دائرة الأراضي والأملاك في عجمان
(ب) المرسوم الأميري رقم (١٤) لسنة ۲۰۱٦ بشأن رسوم الخدمات وغرامات المخالفات المطبقة لدى مؤسسة عجمان للتنظيم العقاري
(ج) أي نص أو حكم آخر ورد في أي تشريع محلي، ساري المفعول حالياً في الإمارة، يتعارض أو يخالف الأحكام الواردة في هذا المرسوم الأميري.
المادة (٦)
نشر المرسوم وتعميمه
يُنشر هذا المرسوم الأميري في الجريدة الرسمية للإمارة ويعمم على كافة الجهات المعنية به للعمل بموجبه، كل فيما يخصها.
صدر عنا بتوقيعنا عليه في مكتبنا بالديوان الأميري بعجمان في هذا اليوم الأربعاء الأول من شهر ذو الحجة سنة ١٤٣٨ هجرية الموافق الثالث والعشرين من شهر اغسطس سنة ٢٠١٧ ميلادية.
حميد بن راشد النعيمي
حاكم إمارة عجمان
دائرة الأراضي والتنظيم العقاري
القائمة رقم (1)
رسوم الخدمات
| م | اسم الخدمة | الرسم المقرر بالدرهم | ملاحظات |
|---|---|---|---|
| 1 | تسجيل عقار بالبيع | %2 | من المشتري (مواطن + مواطني دول مجلس التعاون الخليجي) بحد أدنى 2500 درهم |
| %3 | من المشتري (غير مواطن) بحد أدنى 3000 درهم | ||
| 2 | تسجيل عقد بيع مستودع | بدون رسوم | أن يكون موقع العقار ( المستودع ) وفق المخططات المعتمدة من دائرة البلدية والتخطيط ضمن المناطق الصناعية بالإمارة ، و أن لا تزيد مساحة الارض المقام عليها المستودع عن 600 متر مربع، وأن لا تقل مساحة المبنى ) المستودع ) عن 80% من المساحة الاجمالية للأرض، وأن يكون مشتري العقار من مواطني الدولة أو دول مجلس التعاون |
| %2 | من قيمة العقار على المشتري | ||
| 3 | تسجيل وحدة عقارية بالبيع بنظام الملكية المشتركة | %0.125 | من قيمة العقار وبحد أدنى 2500 درهم |
| 4 | تسجيل نقل الملكية من اسم مالك المؤسسة أو الشركة أو الشركاء أو المدير بدون دخول أو خروج شركاء جدد أو بالعكس | بدون رسوم | خلال شهر من تاريخ عقد البيع والا اعتبرت معاملة بيع جديدة |
| 5 | إلغاء تسجيل عقار بالبيع بدون سبب يرجع إلى الدائرة . | ||
| 6 | التأشير بتعديل سند ملكية من اسم مالك الارض الى اسم المشروع العقاري | بدون رسوم | |
| 7 | تسجيل عقار أو وحدة عقارية بالهبة للاقارب من الدرجة الأولى | %0.125 | من قيمة العقار وبحد أدنى 2000 درهم |
| 8 | الغاء الهبة | 500 | |
| 9 | تسجيل عقار أو وحدة عقارية بالوصية | 750 | |
| 10 | تسجيل تعديل الوصية | 500 | |
| 11 | تسجيل إلغاء الوصية | 500 | |
| 12 | تسجيل الوقف الخيري | بدون رسوم | |
| 13 | إلغاء تسجيل الوقف الخيري | بدون رسوم | |
| 14 | تسجيل الوقف الذرى | 1000 | |
| 15 | تسجيل إلغاء الوقف الذرى | بدون رسوم | |
| 16 | تسجيل تعديل الوقف الخيري أو الذرى | بدون رسوم | |
| 17 | تسجيل عقار أو وحدة عقارية بالوراثة | 750 | |
| 18 | تسجيل عقار أو وحدة عقارية بالتخارج | 1000 | |
| 19 | تسجيل أرض أو عقار بالمبادلة أو التبادل ( المقايضة) | %1 | من قيمة العقار الأدنى يتحملها كل طرف من مواطني دول مجلس التعاون الخليجي + %2 من قيمة الزيادة بين العقارين، إن وجدت، يتحملها المالك الجديد للعقار الأعلى قيمة |
| %2 | من قيمة العقار الأدنى يتحملها كل طرف من غير مواطني دول مجلس التعاون الخليجي + 3% من قيمة الزيادة بين العقارين، يتحملها المالك الجديد للعقار الأعلى قيمة | ||
| 20 | تسجيل وحدة عقارية بالمبادلة أو التبادل ( المقايضة) | %1 | من قيمة العقار الأدنى يتحملها كل طرف + %2 من قيمة الزيادة بين العقارين يتحملها المالك الجديد للعقار الأعلى قيمة |
| 21 | تسجيل إلغاء المبادلة أو التبادل أرض أو عقار ( المقايضة) | 1000 | خلال شهر من تاريخ عقد المبادلة وإلا اعتبرت معاملة بيع جديدة |
| 22 | تسجيل عقار تم بيعه بالوكالة فيما عدا اقارب الدرجة الأولى و الثانية أو للنفس أو وكيل الورثة من الاقارب | %2 | من قيمة العقار |
| 23 | تسجيل عقار تم بيعه بالوكالة بعد الوكالة الأولى أو التكرار | %3 | من قيمة العقار |
| 24 | عدم ممانعه من التصرف بأراضي الملكية المشتركة | 5000 | |
| 25 | تصحيح اسم مالك عقار أو وحدة عقارية | 200 | |
| 26 | إصدار شهادة أو سند ملكية | 350 | |
| 27 | أصدار شهادة ملكية مؤقته أرض أو عقار | 100 | |
| 28 | إعتماد تفويض الغير بإستلام سند ملكية | 50 | |
| 29 | طلب بدل فاقد أو بدل تالف شهادة أو سند ملكية | 200 | |
| 30 | إعلان بدل فاقد سند ملكية عقار أو وحدة عقارية | 400 | أو حسب تكلفة الإعلان أيهما أكبر |
| 31 | صورة طبق الأصل من شهادة ملكية أو سند ملكية أو عقد الرهن | 50 | |
| 32 | صورة طبق الأصل من مستندات السجل العقاري | 50 | |
| 33 | إصدار شهادة لمن يهمه الأمر | 50 | |
| 34 | تسجيل مبدئى وحدة عقارية نظام الملكية المشتركة | 200 | |
| 35 | تسجيل نهائي وحدة عقارية نظام الملكية المشتركة | 1700 | |
| 36 | إصدار شهادة ملكية تسجيل مبدئي لوحدة عقارية | 350 | |
| 37 | تعديل بيانات شهادة تسجيل مبدئي لوحدة عقارية | بدون رسوم | |
| 38 | طلب بدل فاقد أو تالف شهادة تسجيل مبدئي لوحدة عقارية | 200 | |
| 39 | تسجيل عقار جديد ( يسجل لأول مرة ) | 2500 | مواطن + مواطني دول مجلس التعاون الخليجي |
| 5000 | دول أخرى | ||
| 40 | إلغاء التسجيل المبدئي للوحدات العقارية باتفاق الطرفين | 200 | مواطن + مواطني دول مجلس التعاون الخليجي |
| 200 | دول أخرى | ||
| 41 | تسجيل عقار منحة او بالعطاء | 1000 | |
| 42 | تسجيل عقار أو وحدة عقارية برامج الإسكان الحكومية الإتحادية أو المحلية | بدون رسوم | |
| 43 | تسجيل تحديث أو تبديل أو إلغاء سند ملكية بالعطاء أو بالشراء | بدون رسوم | |
| 44 | تسجيل عقار بالتعويض | بدون رسوم | |
| 45 | تسجيل إيجار ينتهي بالتملك ( مواطنين ومجلس التعاون الخليجي ) | %2 | من المشتري (مواطن + مواطني دول مجلس التعاون الخليجي) بحد أدنى 2500 درهم |
| 46 | تسجيل إيجار ينتهي بالتملك ( غير مواطن دول مجلس التعاون ) | %3 | من المشتري (غير مواطن) بحد أدنى 3000 درهم ( يضاف إليها رسوم تمليك لغير المواطن ) |
| 47 | تسجيل تعديل إيجار ينتهي بالتملك | 500 | |
| 48 | تسجيل تحويل إيجار ينتهي بالتملك من ممول الى اخر | %0.25 | من عقد الايجارة |
| 49 | تسجيل تحويل إيجار ينتهي بالتملك من عقار الى اخر | 500 | |
| 50 | تسجيل إنهاء عقد إيجار ينتهي بالتملك | 500 | |
| 51 | إصدار شهادة إيجار بالتملك | 350 | |
| 52 | تسجيل إيجار طويل المدة | %2 | من القيمة الاجمالية لعقد الايجار |
| 53 | تسجيل تعديل إيجار طويل المدة | 500 | |
| 54 | تسجيل إنهاء إيجار طويل المدة | 500 | |
| 55 | إصدار شهادة إيجار طويل المدة | 350 | |
| 56 | تسجيل حق انتفاع | %1 | من القيمة الاجمالية لعقد الانتفاع |
| 57 | تسجيل تعديل أو تحويل حق انتفاع | 500 | |
| 58 | تسجيل إنهاء حق انتفاع | 500 | |
| 59 | إصدار شهادة حق انتفاع | 350 | |
| 60 | تسجيل حق المساطحة | %1 | من بدل عقد المساطحة |
| 61 | تسجيل تعديل حق المساطحة | 500 | |
| 62 | تسجيل تحويل حق المساطحة | %1 | من بدل عقد المساطحة |
| 63 | تسجيل إنهاء حق المساطحة | 500 | |
| 64 | إصدار شهادة حق مساطحة | 350 | |
| 65 | تسجيل عقار بالقسمة بين الشركاء بالفرز من دائرة البلدية | 200 | |
| 66 | تسجيل عقار أو وحدة عقارية بالقسمة بين الشركاء | %1 | من قيمة العقار المفرز |
| 67 | تسجيل تعديل القسمة ( الفرز) بين الشركاء أو الملاك | 200 | |
| 68 | إلغاء القسمة بين الشركاء قضائي أو إتفاقي | 200 | |
| 69 | تسجيل الدمج أو الفرز الأرض أو عقار أو وحدة عقارية لذات المالك | بدون رسوم | |
| 70 | تسجيل رهن عقار او وحدة عقارية | %0.50 | من قيمة الرهن بحد ادنى 1000 درهم |
| 71 | تسجيل رهن عقار أو وحدة عقارية لبرامج الاسكان الحكومية الاتحادية أو المحلية | بدون رسوم | |
| 72 | تسجيل تعديل الرهن بزيادة المدة | 500 | |
| 73 | تسجيل تعديل رهن عقار أو وحدة عقارية بزيادة قيمة الرهن | %0.50 | من قيمة الزيادة في الرهن بحد أدنى 1000 |
| 74 | تسجيل تعديل أو تحويل الرهن من عقار إلى عقار أخر ( لذات المالك أو الاقارب من الدرجة الأولى ) | 1000 | |
| 75 | تسجيل تعديل الرهن بالتحويل بين جهات التمويل | 1000 | خلال الربع الأول من مدة الرهن وإلا يتم تحصيل رسوم رهن جديد |
| 76 | تسجيل تعديل الرهن من مالك إلى أخر أو تغير الملاك دون المساس بالرهن | 1000 | |
| 77 | تسجيل تعديل بيانات الرهن ( بخلاف القيمة والمدة ) | 500 | |
| 78 | تسجيل فك الرهن | 500 | |
| 79 | اعتماد نسخة عقد الرهن ( بدل فاقد أو تالف ) | 500 | |
| 80 | تسجيل حق امتياز على العقار في باقي الثمن | 1000 | |
| 81 | تسجيل إلغاء حق امتياز على العقار في باقي الثمن | 500 | |
| 82 | وضع إشارة تحفظية في السجل العقارى فيما عدا الرهن والأوامر القضائية | 500 | |
| 83 | إزالة أو إلغاء إشارة تحفظية فى السجل العقارى فيما عدا الرهن والأوامر القضائية | بدون رسوم | |
| 84 | تسجيل عقار أو وحدة عقارية حكم رسو بحكم قضائي | %2 | من المشتري (مواطن + مواطني دول مجلس التعاون الخليجي) بحد أدنى 2500 درهم |
| %3 | من المشتري (غير مواطن) بحد أدنى 3000 درهم + رسوم التمليك لغير المواطن | ||
| 85 | طلب بيع عقار أو عقارات عن طريق مزاد علني تنظمه الدائرة | 1000 | لكل طلب |
| 86 | تسجيل العقار المباع عن طريق المزاد العلني الذي تنظمه الدائرة | 1500 | يتحملها المشتري بالاضافة للرسم الوارد في الفقرة (1) أعلاه |
| 87 | تسجيل العقار المباع عن طريق المزاد العلني الذي ينظمه المكتب العقاري | %1 | يتحملها البائع وبحد أقصى عشرون ألف درهم |
| 2000 | يتحملها المكتب العقاري عن كل عقار بالاضافة للرسم الوارد في الفقرة (1) أعلاه يتحملها المشتري | ||
| 88 | طلب التقييم العقاري | 200 | |
| 89 | تقييم الوراثات والتركات بأمر محكمة شرعية | 300 | |
| 90 | تقييم أرض فضاء كافة الاستخدامات | 1000 | |
| 91 | تقييم عقار سكني أو استثماري أو زراعي | 1500 | |
| 92 | تقييم عقار تجاري أو صناعي | 3000 | |
| 93 | تقييم مشروع عقاري ملكية مشتركة | 5000 | |
| 94 | تقييم وحدة عقارية | 1000 | |
| 95 | قيد مشروع عقاری رئیسی | 20000 | تدفع سنويا لمدة 5 سنوات |
| 96 | تعديل مشروع عقاری رئیسی | 5000 | |
| 97 | الغاء قيد مشروع عقاری رئیسی | بدون رسوم | |
| 98 | تحديث بيانات مشروع عقاري رئيسي | بدون رسوم | |
| 99 | تمديد مدة مشروع عقاری رئیسی | 40000 | تدفع سنويا بعد الخمس سنوات الاولى |
| 100 | قيد مشروع عقاری فرعی | 15000 | تدفع سنويا لمدة مساوية لرخصة البناء |
| 101 | تعديل مشروع عقاری فرعی | 2500 | |
| 102 | الغاء قيد مشروع عقاری فرعی | بدون رسوم | |
| 103 | تمديد مدة انجاز مشروع عقاری فرعی | 30000 | تدفع سنويا عند كل تجديد لرخصة البناء |
| 104 | تحديث بيانات مشروع عقاری فرعی | بدون رسوم | |
| 105 | إصدار شهادة قيد مشروع عقاري رئيسي أو فرعي ( جديد أو تجديد ) | 500 | |
| 106 | اعتماد عقد أو اتفاقية أرض تطوير عقاري بين مالك الارض والمطور العقاري | %1 | من القيمة السوقية للارض |
| 107 | اعتماد تسوية ودية بين المطوريين العقاريين | 5000 | |
| 108 | اعتماد تسوية ودية بين مطور عقارى ومشترى وحدة عقارية | 500 | على المطور |
| 109 | تسجيل شكوى ضد مطور عقاری | بدون رسوم | |
| 110 | قيد مطور عقارى رئيسى أو فرعي أول مرة | 25000 | |
| 111 | تجدید قید مطور عقارى رئيسي أو فرعي | 20000 | سنويا |
| 112 | إلغاء قيد مطور عقارى رئيسي أو فرعي | بدون رسوم | |
| 113 | تحديث بيانات قيد مطور عقاري رئيسي أو فرعي | بدون رسوم | |
| 114 | إصدار شهادة قيد مطور رئيسي أو فرعي ( جديد أو تجديد ) | 500 | |
| 115 | خدمات الاشراف الاداري جمعية مالكين | 400 | عن كل وحدة عقارية سنويا |
| 116 | اعتماد شركات ادارة جمعيات المالكين | 5000 | |
| 117 | اعتماد امين حساب جمعية مالكين جديد و تجديد) | 75000 | |
| 118 | تسجيل جمعية المالكين في السجل العقاري | بدون رسوم | |
| 119 | إصدار شهادة اعتماد جمعية مالكين | 500 | |
| 120 | إصدار شهادة اعتماد شركة إدارة جمعية المالكين | 500 | |
| 121 | إعتماد أمين حساب ضمان ( جديد أو تجديد ) | 75000 | سنويا |
| 122 | إصدار شهادة اعتماد أمين حساب ضمان | 500 | |
| 123 | إصدار شهادة بالاموال المودعة في حساب المشروع | 500 | |
| 124 | اعتماد اتفاقية حساب الضمان للمشروع العقاري في سجل المشروعات العقارية بين المطور العقاري وأمين الحساب | 500 | |
| 125 | الموافقة المبدئية على مزاولة نشاط خدمات الكشف على العقارات ( جديد - تجديد) | 4000 | سنويا |
| 126 | الموافقة المبدئية على مزاولة نشاط شراء وبيع الأراضي والعقارات باسم المكتب ( جديد - تجديد) | 4000 | سنويا |
| 127 | الموافقة المبدئية على مزاولة نشاط استشارات عقارية ( جديد - تجديد ) | 3000 | سنويا |
| 128 | الموافقة المبدئية على مزاولة نشاط استشارات الرهن العقاري ( جديد - تجديد ) | 3000 | سنويا |
| 129 | الموافقة المبدئية على مزاولة نشاط استثمار عقارات الغير ( جديد - تجديد ) | 9000 | سنويا |
| 130 | الموافقة المبدئية على مزاولة نشاط خدمات تأجير وإدارة العقارات الخاصة (جديد تجديد) | 3000 | سنويا |
| 131 | الموافقة المبدئية على مزاولة نشاط الوساطة في تأجير العقارات جديد - تجديد) | 3000 | سنويا |
| 132 | الموافقة المبدئية على مزاولة نشاط وسيط رهن عقاري ( جديد - تجديد ) | 3000 | سنويا |
| 133 | الموافقة المبدئية على مزاولة نشاط خدمات تثمين العقارات ( جديد - تجديد ) | 3000 | سنويا |
| 134 | الموافقة المبدئية على مزاولة نشاط الوساطة في بيع العقارات وشرائها ( جديد - تجديد ) | 3000 | سنويا |
| 135 | الموافقة المبدئية على مزاولة نشاط خدمات تسجيل العقارات لدى الدائرة ( جديد - تجديد ) | 60000 | سنويا |
| 136 | الموافقة المبدئية على مزاولة نشاط معهد تدريب عقاري ( جديد - تجديد ) | 3000 | سنويا |
| 137 | الموافقة المبدئية على مزاولة نشاط مكتب تمثيل عقاري ( جديد - تجديد ) | 3000 | سنويا |
| 138 | الموافقة المبدئية على مزاولة نشاط تنظيم المزادات العلنية للعقارات ( جديد - تجديد ) | 3000 | سنويا |
| 139 | الموافقة المبدئية على مزاولة نشاط تنظيم المعارض العقارية ( جديد - تجديد ) | 2000 | سنويا |
| 140 | الموافقة المبدئية على مزاولة نشاط خدمات إدارة عقارات الغير ( جديد - تجديد) | 3000 | سنوياً |
| 141 | موافقة مبدئية لمزاولة نشاط الاشراف الاداري لجمعية الملاك ( جديد - تجديد ) | 5000 | سنويا |
| 142 | موافقة مبدئية لمزاولة نشاط مسح عقاري ( جديد - تجديد ) | 5000 | سنويا |
| 143 | موافقة مبدئية على مزاولة نشاط التطوير العقاري | 500 | |
| 145 | اعتماد دورة تأهيل وسيط عقاري | 2000 | لكل منتسب |
| 146 | اعتماد دورة تخصصية لنشاط عقاري | 2500 | لكل منتسب |
| 147 | اصدار شهادة قيد لمكتب عقاري جديد أو تجديد | 500 | |
| 148 | تصديق عقد الإدارة للمكتب العقاري | 100 | عن كل عقد أو عدد العقارات في العقد أيهما أعلى |
| 149 | الغاء عقد الادارة للمكتب العقاري | بدون رسوم | |
| 150 | اصدار بدل فاقد أو تالف شهادة قيد مكتب عقاري | 250 | |
| 151 | الغاء شهادة قيد مكتب عقاري | بدون رسوم | |
| 152 | اصدار شهادة قيد في السجل معدلة بناء على تغيير بيانات في رخصة المكتب | 250 | |
| 153 | اصدار أو تجديد بطاقة مزاولة انشطة المكاتب العقارية | 100 | |
| 154 | اصدار بدل تالف أو فاقد بطاقة مزاولة انشطة المكاتب العقارية | 100 | |
| 155 | اعتماد شخص مفوض بالتوقيع عن المكتب العقاري | 100 | |
| 156 | الغاء بطاقة مزاولة انشطة المكاتب العقارية | بدون رسوم | |
| 157 | تسجيل شكوى أنشطة المكاتب العقارية | 100 | إذا كان المبلغ المتنازع عليه 5000 درهم أو أقل |
| 500 | إذا كان المبلغ المتنازع عليه أكثر من 5000 درهم | ||
| 158 | طلب إصدار ضمان مصرفي | 100 | |
| 159 | تسييل الضمان المصرفي | 200 | |
| 160 | اعتماد مدقق مالي | 5000 | |
| 161 | إصدار شهادة اعتماد مدقق مالي | 500 | |
| 162 | إصدار تقرير مالی مشروع عقاری | 5000+ أتعاب الخبير | |
| 163 | إعتماد إستشاري هندسي متخصص | 5000 | |
| 164 | إصدار شهادة اعتماد استشاري هندسي | 500 | |
| 165 | إصدار تقرير هندسي يتعلق بالمشاريع العقارية بالتعاون مع خبير خارجي | 5000+ أتعاب الخبير | على أن يتم دفع أتعاب الخبرة مقدما من قبل طالب التقرير |
| 166 | إصدار تقرير هندسي لمشروع عقاري صادر من الدائرة | 5000 | |
| 167 | اصدار تقرير هندسي لوحدة عقارية صادر من الدائرة | 2000 | |
| 168 | تسجيل مخططات مساحات المشروع العقاري ( الأجزاء المشتركة في المساحات الصافية والخدمية ) | 5000 | |
| 169 | اعتماد اتفاقية تسويق مشروع عقاری | 1000 | |
| 170 | الغاء اتفاقية تسويق مشروع عقاری | بدون رسوم | |
| 171 | موافقة مبدئية على الترويج والاعلان بالبيع مشروع عقاري بناية استثمارية باي وسيلة ( كامل المبنى ) | 500 | مدة التصريح 60 يوم |
| 172 | موافقة مبدئية على الترويج والاعلان لغايات التأجير البنايات باي وسيلة (كامل المبنى) | 100 | مدة التصريح 60 يوم |
| 173 | موافقة مبدئية على الترويج والاعلان للوحدات العقارية للتأجير باي وسيلة (شقق والفلل ) | 20 | مدة التصريح 60 يوم |
| 174 | موافقة مبدئية على الترويج والاعلان للوحدات العقارية للبيع باي وسيلة ( شقق والفلل ) | 50 | مدة التصريح 60 يوم |
| 175 | موافقة مبدئية على الترويج والاعلان للاراضي الفضاء للبيع باي وسيلة ( لكل قطعة ) | 100 | مدة التصريح 60 يوم |
| 176 | تصريح تنظيم المعارض العقارية - الملكية المشتركة | 1000 | عن كل طلب مشاركة |
| 177 | تصريح بإقامة مزاد علني للعقارات - الملكية المشتركة | 5000 | |
| 178 | الانتقال لاعتماد توقيع خارج الدائرة | 300 | عجمان |
| 500 | الشارقة وأم القيوين والمنطقة الوسطى | ||
| 1000 | دبي ورأس الخيمة | ||
| 2000 | أبوظبي والعين والفجيرة | ||
| 3000 | المنطقة الغربية بإمارة أبوظبي | ||
| 179 | الاستعلام عن بيانات العقار لذوي الشأن | 100 | |
| 180 | انجاز معاملة بصفة مستعجلة | 150 |
* الخدمات المقدمة بدون رسوم يجب أن يحصل عنها رسوم إصدار شهادة أو سند الملكية الناتج عن تقديم الخدمة وفقاً لما هو مبين في هذه القائمة.
دائرة الأراضي والتنظيم العقاري
القائمة رقم (2)
غرامات المخالفات
| م | المخالفة | تدرج المخالفة | قيمة الغرامة | ملاحظات |
|---|---|---|---|---|
| 1 | مزاولة المكتب العقاري لنشاط خدمات إدارة عقارات الغير من غير صفة قانونية | 10,000 | ||
| 2 | مزاولة النشاط العقاري بشهادة قيد منتهية في سجل المكاتب العقارية بعد انتهاء فترة السماح | المخالفة الأولى | 1,000 | |
| المخالفة الثانية | 5,000 | |||
| 3 | مزاولة النشاط العقاري قبل إتمام قيد المكتب العقاري في سجل المكاتب العقارية | 5,000 | ||
| 4 | مزاولة أعمال الوساطة العقارية من غير استخراج بطاقة وسيط عقاري | 5,000 | ||
| 5 | انتحال شخص صفة الوساطة العقارية بالمخالفة للقانون | 5,000 | ||
| 6 | عدم وضع شهادة القيد في السجل في مكان بارز بالمكتب العقاري | المخالفة الأولى | 500 | |
| المخالفة الثانية | 1,000 | |||
| 7 | التأخير في تجديد بطاقة الوسيط العقاري (عن كل شهر ويعتبر الجزء من الشهر شهرا كاملا) | 200 | بعد الشهر الأول من إنتهاء البطاقة وبحد أعلى 1000 درهم | |
| 8 | قيام الوسيط العقاري بالتوسط بالنيابة عن أي عميل مع علمه بعدم ملاءته المالية | 5,000 | ||
| 9 | قيام الوسيط العقاري بالتوسط عن عميل مع علمه بأن العميل المعني ليست لديه أهلية قانونية كاملة للقيام بشراء أو بيع العقارات | 5,000 | ||
| 10 | إفشاء الوسيط العقاري أسرار عملائه للطرف الآخر في المعاملة أو لأي شخص يعمل لحساب ذلك الطرف الآخر | 5,000 | ||
| 11 | عدم قيام الوسيط العقاري بإطلاع عميله على جميع تفاصيل المفاوضات ومراحل الوساطة التي يقوم بها أو أية معلومات تعتبر ضرورية لتمكينه من إتخاذ القرار لإبرام الاتفاق مع المتعاقد الآخر | 5,000 | ||
| 12 | عدم احتفاظ الوسيط العقاري بدفتر منتظم يسجل فيه ملخصاً لجميع المعاملات ( بيع، شراء، وساطة، استثمار، إدارة، تثمين، استشارة ) التي تم إبرامها بواسطته، وتواريخها، والبيانات الجوهرية الخاصة بها | 1,000 | مع إعطاء مهلة 3 أشهر لتصحيح المخالفة وبعد ذلك توقع عليه غرامة 5000 درهم | |
| 13 | عدم قيام الوسيط العقاري بتسليم صورة من أوراق المعاملة التي أجراها لمن يطلبها من المتعاقدين. | 500 | ||
| 14 | عدم قيام الوسيط العقاري بتقديم كافة المعلومات والبيانات والاحصائيات التي تطلبها منه دائرة الأراضي أو أي من المفتشين فيها | المخالفة الأولى | 1,000 | |
| المخالفة الثانية | 5,000 | |||
| 15 | عدم قيام المكتب العقاري بتدوين معاملاته على المطبوعات الخاصة بالمكتب | المخالفة الأولى | 1,000 | |
| المخالفة الثانية | 5,000 | |||
| 16 | قيام الوسيط العقاري باعداد واستعمال العقد المعني بلغة أجنبية غير مترجمة للغة العربية | 200 | ||
| 17 | عدم قيام الوسيط العقاري بتوقيع عقد البيع الابتدائي وختمه بخاتم المكتب الرسمي | 2,000 | ||
| 18 | قيام الوسيط العقاري بإبرام العقد الإبتدائي دون التأكد من هوية أصحاب العلاقة أو من ينوب عنهم قانوناً | 5,000 | ||
| 19 | استلام المبالغ النقدية من المتعامل دون اصدار إيصال رسمي | 5,000 | ||
| 20 | تقديم المكتب أو الوسيط العقاري معلومات غير صحيحة للدائرة | 5,000 | ويجوز للدائرة إحالة المخالف للنيابة العامة عند الاقتضاء | |
| 21 | عدم إدلاء الوسيط العقاري بالسعر الحقيقي للعقار عند تسجيله لدى الدائرة | 20,000 | ||
| 22 | نشر إعلان عقاري دون موافقة من الدائرة لغايات الإيجار | المخالفة الأولى | 1,000 | |
