بسم الله الرحمن الرحيم
القرار الأميري رقم (9) لسنة 2018م
بشأن رسوم خدمات قطاع تطوير البنية التحتية في بلدية عجمان
وغرامات المخالفات المتعلقة بها
نحن، عمار بن حميد النعيمي، ولي عهد عجمان، رئيس المجلس التنفيذي بعجمان،
بعد الاطلاع على المرسوم الأميري رقم (14) لسنة 2006 بشأن إعادة تنظيم دائرة البلدية والتخطيط في عجمان؛ وعلى المرسوم الأميري رقم (11) لسنة 2011 بإصدار القانون المالي لحكومة عجمان ولائحته التنفيذية والأنظمة والقرارات الصادرة بموجبه؛ وعلى المرسوم الأميري رقم (10) لسنة 2014 بشأن إنشاء الإدارة المركزية للشؤون القانونية لحكومة عجمان؛ وعلى المرسوم الأميري رقم (1) لسنة 2015 بشأن دائرة التنمية الاقتصادية؛ وعلى القرار الأميري رقم (12) لسنة 2015 بشأن رسوم خدمات دائرة التنمية الاقتصادية في عجمان؛
وبناءً على التوصيات المرفوعة لنا من رئيس دائرة البلدية والتخطيط في عجمان، بشأن تحديد الرسوم التي تتقاضاها الإدارات التابعة لقطاع تطوير البنية التحتية في دائرة البلدية والتخطيط في عجمان، وتحديد غرامات المخالفات المتعلقة بها، وموافقة دائرة المالية في الامارة على تلك التوصيات؛
ولما إرتأينا فيه تحقيق المصلحة العامة...
قررنا إصدار القرار الأميري الآتي نصه:
المادة (1)
إسم القرار وبدء العمل به
يسمى هذا القرار "القرار الأميري رقم (9) لسنة 2018، بشأن رسوم خدمات قطاع تطوير البنية التحتية في بلدية عجمان وغرامات المخالفات المتعلقة بها" ويعمل به إعتباراً من اليوم الأول من شهر يونيو سنة 2018.
المادة (2)
تعريفات
لأغراض تطبيق هذا القرار الأميري، وما لم يقتض سياق النص معنى آخر، تكون للكلمات والعبارات التالية، المعاني المبينة قرين كل منها أدناه، على النحو الآتي:
"الدولة" : يقصد بها دولة الامارات العربية المتحدة.
"الإمارة" : يقصد بها إمارة عجمان.
"دائرة البلدية" : يقصد بها دائرة البلدية والتخطيط في عجمان.
"قطاع تطوير البنية التحتية" : يقصد به قطاع تطوير البنية التحتية في دائرة البلدية.
المادة (3)
رسوم الخدمات
3(1) إعتباراً من تاريخ نفاذ هذا القرار الاميري:
(أ) تتقاضى إدارة المباني - قطاع تطوير البنية التحتية، رسوم الخدمات الواردة تحديداً في القائمة رقم (1) المرفقة بهذا القرار الاميري وذلك في نظير الخدمات التي تقدمها الإدارة المذكورة للمستفيدين من تلك الخدمات.
(ب) تتقاضي إدارة الطرق والبنية التحتية - قطاع تطوير البنية التحتية، رسوم الخدمات الواردة تحديداً في القائمة رقم (2)، المرفقة بهذا القرار الاميري، وذلك في نظير الخدمات التي تقدمها الإدارة المذكورة للمستفيدين من تلك الخدمات.
(ج) تتقاضى إدارة التخطيط والمساحة - قطاع تطوير البنية التحتية، رسوم الخدمات الواردة تحديداً في القائمة رقم (3) ، المرفقة بهذا القرار الاميري، وذلك في نظير الخدمات التي تقدمها الإدارة المذكورة للمستفيدين من تلك الخدمات.
(د) تتقاضى إدارة نظم المعلومات المكانية - قطاع تطوير البنية التحتية، رسوم الخدمات الواردة في القائمة رقم (4)، المرفقة بهذا القرار الاميري، وذلك في نظير الخدمات التي تقدمها الإدارة المذكورة للمستفيدين من تلك الخدمات.
3(2) تحسب كافة الرسوم المحصلة بموجب الفقرات (أ) و (ب) و (ج) و (د) من المادة 3(1) أعلاه، ضمن الإيرادات السنوية لدائرة البلدية، وتورد للخزانة العامة في الامارة.
المادة (4)
ضبط المخالفات وتوقيع وتحصيل الغرامات
4(1) إعتباراً من تاريخ نفاذ هذا القرار الاميري:
(أ) تختص إدارة المباني - قطاع تطوير البنية التحتية، بضبط وإثبات المخالفات الواردة تحديداً في القائمة رقم (5) المرفقة بهذا القرار الاميري، ويكون لها الحق في توقيع وتحصيل الغرامة المقررة عن كل مخالفة من تلك المخالفات.
(ب) تختص إدارة الطرق والبنية التحتية - قطاع تطوير البنية التحتية، بضبط واثبات المخالفات الواردة تحديداً في القائمة رقم (6) المرفقة بهذا القرار الاميري، ويكون لها الحق في توقيع وتحصيل الغرامة المقررة عن كل مخالفة من تلك المخالفات.
4(2) تحسب كافة الغرامات المحصلة بموجب الفقرات (أ) و (ب) من المادة 4(1) أعلاه، ضمن الإيرادات السنوية لدائرة البلدية، وتورد للخزانة العامة في الامارة.
المادة (5)
سلطات مأموري الضبط القضائي
يصدر رئيس دائرة البلدية قراراً إدارياً بأسماء مفتشي دائرة البلدية الذين يتم منحهم صفة مأموري الضبط القضائي، وفقاً لأحكام التشريعات السارية في الدولة وفي الإمارة، ويكون لهم الحق في القيام بضبط وإثبات وتدوين الأفعال والوقائع التي تشكل مخالفة لنظم دائرة البلدية حسبما تم ذكرها تحديداً في القائمة رقم (5) والقائمة رقم (6) المرفقتين بهذا القرار الأميري.
المادة (6)
إلغاء أحكام التشريعات المخالفة
إعتباراً من تاريخ نفاذ هذا القرار الأميري، يلغى أي نص أو حكم ورد في أي تشريع محلي، ساري المفعول حالياً في الامارة، يخالف الأحكام الواردة في هذا القرار الأميري، وذلك بقدر ما قد يكون مطلوباً لإزالة المخالفة في الحكم المعني مع أحكام هذا القرار الأميري.
المادة (7)
نشر القرار الأميري وتعميمه
يُنشر هذا القرار في الجريدة الرسمية للإمارة، ويتم تعميمه على كافة الجهات المعنية به للعمل بموجبه، كل فيما يخصها.
صدر عنا بتوقيعنا وخاتمنا عليه، بمكتبنا بالديوان الأميري في عجمان، في هذا اليوم الأربعاء التاسع من شهر شعبان سنة 1439 هجرية الموافق اليوم الخامس والعشرين من شهر ابريل سنة 2018 ميلادية.
عمار بن حميد النعيمي
ولي عهد عجمان، رئيس المجلس التنفيذي
القائمة رقم (1)
قطاع تطوير البنية التحتية
ادارة المباني - قائمة الرسوم
| م | رقم الحساب | الخدمة | الرسم / درهم | الملاحظات |
|---|---|---|---|---|
| 1 | 302030009 | تجديد ترخيص بناء | 200 | |
| 2 | 302130002 | استشارة فنية جميع المباني (خلاف السكني الخاص والزراعي) | 500 | |
| 3 | 302150002 | تحديث بيانات رخصة البناء | 200 | |
| 4 | 302170002 | تصريح سور مؤقت - جميع أنواع المباني | 500 | |
| 5 | 302180001 | طلب تغيير مقاول / استشاري | 500 | |
| 6 | 302350036 | Mix Design (excl. Aggregate tests and Trial Mix) | 400 | |
| 7 | 302350037 | Mix Design (incl. Aggregate Tests and Lab Trial Mix, Testing up to 9 cubes and 3 aggregates) | 1000 | |
| 8 | 302350046 | Air content of fresh concrete | 150 | |
| 9 | 302360001 | Particle Size Distribution (Dry Sieving) | 150 | |
| 10 | 302360011 | Flakiness & Elongation Index | 150 | |
| 11 | 302360016 | Particle Densities and Water Absorption | 150 | |
| 12 | 302360018 | Specific Gravity and Water Absorption (Coarse Aggregate) | 100 | |
| 13 | 302360019 | Specific Gravity and Water Absorption (Fine Aggregate) | 100 | |
| 14 | 302360021 | Aggregate Impact Value | 150 | |
| 15 | 302360025 | L.A. Abrasion of Large Size Coarse Agg. | 200 | |
| 16 | 302360026 | Soundness by use of Sodium Sulphate or Magnesium Sulphate of Fine Ag | 300 | |
| 17 | 302370003 | Liquid Limits + Plastic Limits + Calculation of Plasticity index | 200 | |
| 18 | 302370010 | Particle Size Distribution (Dry Sieving Method) | 150 | |
| 19 | 302370019 | Chloride Content (Water Extracted) | 100 | |
| 20 | 302370020 | Chloride Content (Acid Extracted) | 100 | |
| 21 | 302370021 | Sulphate Content (Water Extracted) | 100 | |
| 22 | 302370022 | Sulphate Content (Acid Extracted) | 100 | |
| 23 | 302370023 | pH Value | 100 | |
| 24 | 302370024 | Carbonate Content | 100 | |
| 25 | 302370025 | Total Dissolved Solids | 100 | |
| 26 | 302370027 | Organic Matter Content | 100 | |
| 27 | 302380001 | Chloride Content in Water | 100 | |
| 28 | 302380002 | Sulphate Content | 100 | |
| 29 | 302380004 | Total Dissolved Solids | 100 | |
| 30 | 302470001 | ترخيص مظلات داخلية / خارجية سكني خاص / زراعي | 200 | |
| 31 | 302470003 | ترخيص مظلات داخلية / خارجية جميع المباني خلاف السكني والزراعي | 500 | |
| 32 | 302540001 | Boring including sampling and SPT(depth 0-10m) with logging | 100 | |
| 33 | 302540002 | Boring including sampling and SPT(depth 11-20m) with logging | 100 | |
| 34 | 302540003 | Boring including sampling and SPT(depth 21-30m) with logging | 150 | |
| 35 | 302540004 | Boring including sampling and SPT(depth 31-40m) with logging | 150 | |
| 36 | 302540005 | Boring including sampling and SPT(depth 41-50m) with logging | 200 | |
| 37 | 302540006 | Boring including sampling and SPT(depth >50m) with logging | 300 | |
| 38 | 302540007 | Dynamic Cone Penetration test (Heavy Test) up to 5m depth | 1000 | |
| 39 | 302540008 | Dynamic Cone Penetration test (Heavy Test) up to 10m depth | 1000 | |
| 40 | 302540009 | Dynamic Cone Penetration test (Heavy Test) up to 15m depth | 1000 | |
| 41 | 302540011 | Chloride Content (Water Extracted) | 100 | |
| 42 | 302540012 | Sulphate Content (Water Extracted) | 100 | |
| 43 | 302540013 | pH Value (Soil or Water) | 30 | |
| 44 | 302560007 | Standard Chemical Analysis | 1000 | |
| 45 | 302570005 | Solid content | 75 | |
| 46 | 302570006 | Chloride content | 100 | |
| 47 | 302600001 | Urgent reporting | 500 | |
| 48 | 302600002 | Transportation for field staff provided by laboratory | 100 | |
| 49 | 302480001 | ترخيص تجهيز موقع جميع المباني | 1000 | |
| 50 | 302490001 | ترخيص ركائز / سند جوانب الحفر جميع المباني | 1000 | |
| 51 | 302540017 | In-situ field permeability test using falling head method (USING PVC STAND PIPE OR CASING) | 2000 | |
| 52 | 302130001 | استشارة فنية لمباني السكني الخاص والزراعي | 50 | |
| 53 | 302030002 | ترخيص مبنى لغرض استثماري (تجاري / صناعي / تعليمي ... الخ) | 6 درهم / متر مربع | |
| 54 | 302030003 | تشييد مستودع | ||
| 55 | 302030005 | مشفى / مدرسة / جامعة / معهد | ||
| 56 | 302090001 | تصريح مكتبي لكل أنواع المباني 5409 | ||
| 57 | 302370015 | Dry Density Moisture Content Relationship using 2.5kg | 250 | |
| 58 | 302350001 | Compressive Strength of Concrete Cubes | 45 | |
| 59 | 302350003 | Compressive Strength of Cylindrical Concrete Specimens | 180 | |
| 60 | 302350004 | Flexural Test for Modulus of Rupture of Moulded Concrete Beam | 100 | |
| 61 | 302350005 | Compressive Strength of Pre-cast Concrete Masonry Units with Flexiboard Capping per Block | 25 | |
| 62 | 302350006 | Water absorption of Pre-Cast Concrete Masonry Units per block | 50 | |
| 63 | 302350007 | Dimension of Pre-cast Concrete Masonry Units per Block | 15 | |
| 64 | 302350008 | Density of Pre-Cast Concrete Filler Blocks | 30 | |
| 65 | 302350009 | Comp. Strength of Pre-cast Concrete Paving Blocks per Block | 20 | |
| 66 | 302350010 | Dimension of Pre-cast Concrete Paving Blocks per Block | 10 | |
| 67 | 302350011 | Water Absorption of Pre-cast Concrete Paving Blocks per Block | 25 | |
| 68 | 302350012 | Dimensions & Transverse Strength of Kerbs, Flags, Channels | 100 | |
| 69 | 302350013 | Water Absorption of Kerbs, Flags, Channels | 100 | |
| 70 | 302350016 | Comp. Strength of Conc. Cores (Drilling, Trim., Capp., and Crushing). Excl Transportation | 500 | |
| 71 | 302350023 | Water absorption of hardened concrete(excluding sample preparation) | 450 | |
| 72 | 302350026 | Acid Soluble Sulphate Content of Concrete Dust Samples | 70 | |
| 73 | 302350027 | Chloride Content in Concrete | 70 | |
| 74 | 302350038 | Mix Design (incl. Aggregate Tests and Lab Trial Mix, Testing up to 9 cubes and 4 aggregates.) | 1200 | |
| 75 | 302350039 | Mix Design (incl. Aggregate Tests and Lab Trial Mix, Testing up to 9 cubes and 5 aggregates.) | 1400 | |
| 76 | 302350040 | Setting time of concrete mix by penetration resistance | 500 | |
| 77 | 302350041 | Rapid chloride permeability test | 250 | |
| 78 | 302350042 | Water permeability/penetration test | 600 | |
| 79 | 302350043 | Initial surface absorption | 450 | |
| 80 | 302350045 | Schmidt Hammer Test(min 10) | 35 | |
| 81 | 302350047 | Cover meter test, per hour | 300 | |
| 82 | 302350048 | Half cell potential mapping per hour | 350 | |
| 83 | 302350049 | Ultra Sonic (10 points) | 500 | |
| 84 | 302350054 | Copy of material report (additional) | 50 | |
| 85 | 302350055 | Water for Making Concrete (Physical requirements) | 550 | |
| 86 | 302360002 | Particle Size Distribution (Wet Sieving) | 150 | |
| 87 | 302360003 | Fineness Modulus of Sand including Wet Sieve Analysis | 150 | |
| 88 | 302360004 | Materials Finer Than 75 Micron Sieve | 60 | |
| 89 | 302360006 | Clay Lumps and Friable Particles | 100 | |
| 90 | 302360007 | Light Weight Pieces | 100 | |
| 91 | 302360008 | Bulk Density Determination | 100 | |
| 92 | 302360009 | Un-Compacted Void Content of Fine Agg. | 100 | |
| 93 | 302360013 | Shell Content | 80 | |
| 94 | 302360014 | Partially Crushed Faces of Agg. | 150 | |
| 95 | 302360015 | Fully Crushed Faces of Agg | 150 | |
| 96 | 302360017 | Particle Density of Filler | 150 | |
| 97 | 302360020 | Aggregate Crushing Value | 150 | |
| 98 | 302360022 | Ten Percent Fines Value | 150 | |
| 99 | 302360024 | L.A. Abrasion of Small Size Coarse Agg. | 200 | |
| 100 | 302360027 | Soundness by use of Sodium Sulphate or Magnesium Sulphate of Coarse Agg. | 300 | |
| 101 | 302360028 | Moisture Content | 30 | |
| 102 | 302360029 | Chloride Content Acid Extract | 65 | |
| 103 | 302360032 | Total Sulphate Content by Acid Extraction | 65 | |
| 104 | 302360033 | Organic Impurities in Fine Aggregates | 70 | |
| 105 | 302360038 | Sand equivalent of soils and fine aggregate | 250 | |
| 106 | 302360042 | Bulk Density uncompacted | 50 | |
| 107 | 302370001 | Moisture Content | 15 | |
| 108 | 302370004 | Plastic Limit | 50 | |
| 109 | 302370005 | Linear Shrinkage | 150 | |
| 110 | 302370006 | Particle Density of Soil | 75 | |
| 111 | 302370007 | Specific Gravity of Soil | 75 | |
| 112 | 302370009 | In-situ Density by Sand Replacement Method for SAND fills (min. charge 225DHS) | 75 | |
| 113 | 302370011 | Particle Size Distribution (Wet Sieving Method) | 150 | |
| 114 | 302370014 | Dry Density-Moisture Content Relationship using 4.5kg | 250 | |
| 115 | 302370016 | California Bearing Ratio (CBR) ONE Mould | 300 | |
| 116 | 302370017 | California Bearing Ratio (CBR) THREE Mould | 500 | |
| 117 | 302370018 | In-situ CBR (Minimum charge 1200 & reaction provided by client) | 600 | |
| 118 | 302370028 | Maximum and Minimum Dry Densities for Granular Soils | 400 | |
| 119 | 302370035 | Plate Bearing test per point (REACTION PROVIDED BY CLIENT) | 1000 | |
| 120 | 302370036 | In-situ Density by Sand Replacement Method for ROAD BASE fills (min. charge 300DHS) | 100 | |
| 121 | 302380003 | PH Value | 30 | |
| 122 | 302390001 | Tensile & Elongation Testing | 300 | |
| 123 | 302390003 | Re-Bend | 100 | |
| 124 | 302400001 | Low Strain Integrity Testing of Piles (Dia. <= 75mm) transportation provided by client | 20 | |
| 125 | 302540010 | Plasticity Index (Liquid & Plastic Limits) | 100 | |
| 126 | 302540014 | Particle Size Distribution (by Wet Method) | 50 | |
| 127 | 302540015 | Particle Size Distribution (by the Hydrometer Method) | 100 | |
| 128 | 302540021 | Mobilization & Demobilization of rig | 1000 | |
| 129 | 302540023 | Core boxes for core storage | 200 | |
| 130 | 302540025 | Collecting Groundwater Samples During Drilling | 25 | |
| 131 | 302540026 | Collecting Bulk Disturbed Samples | 50 | |
| 132 | 302540027 | Collecting Undisturbed Samples (Shelby Tube) | 200 | |
| 133 | 302540029 | Additional report copy (reporting includes two copies) | 200 | |
| 134 | 302550001 | Sampling of bituminous paving mixtures (Bulk sample) transportation provided by client | 100 | |
| 135 | 302550002 | Theoretical maximum specific gravity & density (Gmm) general | 150 | |
| 136 | 302550004 | Ignition method calibration factor (3 samples) | 400 | |
| 137 | 302550005 | Bitumen content of bituminous Paving mixture by ignition method | 200 | |
| 138 | 302550006 | Sieve analysis of extracted aggregate | 150 | |
| 139 | 302550007 | Asphalt content of mix by ignition and sieve analysis of extracted aggregate | 350 | |
| 140 | 302550008 | Preparation of compacted bituminous specimen by marshall method (50 - 75 blows) | 65 | |
| 141 | 302550009 | Preparation of compacted bituminous specimen by marshall method 75 < BLOWS <= (400) | 340 | |
| 142 | 302550010 | Preparation of compacted bituminous specimen by marshall method (400 < BLOWS <= 600) | 500 | |
| 143 | 302550011 | Air voids at refusal | 90 | |
| 144 | 302550012 | Laboratory preparation of bituminous paving mixture | 350 | |
| 145 | 302550013 | Analysis of compacted paving mixture | 140 | |
| 146 | 302550014 | Stability & flow of marshall specimen | 40 | |
| 147 | 302550015 | Bulk density & specific gravity of compacted bituminous Mixture by SSD method | 40 | |
| 148 | 302550016 | Bulk density & specific gravity of compacted bituminous Mixture by paraffin method | 55 | |
| 149 | 302550017 | Stability at different immersion times | 25 | |
| 150 | 302550018 | Voidage content determination | 30 | |
| 151 | 302550019 | Loss on stability | 100 | |
| 152 | 302550020 | Core sampling of bituminous paving mixture (100mm DIA.) minimum 10 points | 75 | |
| 153 | 302550021 | Core sampling of bituminous paving mixture (150mm DIA.) minimum 10 points | 100 | |
| 154 | 302550022 | Loss on stability determination | 40 | |
| 155 | 302550023 | Thickness/diameter of compacted bituminous Paving mixture | 10 | |
| 156 | 302550025 | Asphalt mix design by marshall method per mix (excluding aggregate testing) | 4000 | |
| 157 | 302550026 | Flash point/fire point | 150 | |
| 158 | 302550027 | Penetration per sample with sample preparation | 200 | |
| 159 | 302550028 | Specific gravity and density of semi-solid bit. material | 200 | |
| 160 | 302550029 | Sampling of bituminous paving mixtures (Bulk sample) transportation provided by client | 100 | |
| 161 | 302550030 | Theoretical maximum specific gravity & density (Gmm) general | 20 | |
| 162 | 302560001 | Setting Time | 200 | |
| 163 | 302560003 | Compressive and Flexural Strength Using Standard Sand-set of 3 prisms incl preparation | 500 | |
| 164 | 302560006 | Density of Hydraulic Cement | 100 | |
| 165 | 302560009 | C4AF, C2S,& C3S (Extra over item 7 above) | 80 | |
| 166 | 302030001 | ترخيص بناء مبنى سكني خاص / زراعي | 3.5 درهم / متر مربع | |
| 167 | 302030007 | ترخيص بناء سور سكني خاص / زراعي | 200 | |
| 168 | 302030008 | ترخيص بناء ملحق سكني خاص / زراعي | 200 | |
| 169 | 302570002 | Specific gravity | 100 | |
| 170 | 302040001 | شهادة انجاز مبدئية / نهائية مبنى سكني خاص / زراعي | 500 | |
| 171 | 302040002 | شهادة انجاز مبدئية / نهائية مبنى لغرض استثماري (تجاري / صناعي / تعليمي ... الخ) | 2000 | |
| 172 | 302350002 | Density of Hardened Concrete | 15 | |
| 173 | 302350014 | Compressive Strength Equivalent Cubic Specimen | 120 | |
| 174 | 302350015 | Drilling Concrete Cores per core | 200 | |
| 175 | 302350017 | Total Water Absorption of Terrazzo Tiles each | 25 | |
| 176 | 302350018 | Transverse Strength of Terrazzo Tiles each | 30 | |
| 177 | 302350019 | Surface Water Absorption of Terrazzo Tiles each | 25 | |
| 178 | 302350020 | Water Absorption of Ceramic Floor and Wall Tiles | 30 | |
| 179 | 302350021 | Chemical Resistance of Ceramic Floor and Wall Tiles | 50 | |
| 180 | 302350022 | Modulus of Rupture of Ceramic Floor and Wall Tiles | 40 | |
| 181 | 302350024 | Load Tests on Structures or Part of Structures (each) | 1000 | |
| 182 | 302350025 | Depth of Carbonation | 50 | |
| 183 | 302350028 | Test for Water Making Concrete Chemical require. each | 350 | |
| 184 | 302350029 | Slump Test for fresh Concrete | 50 | |
| 185 | 302350030 | Bleeding for Fresh Concrete | 150 | |
| 186 | 302350031 | Sampling & Density of Compacted Fresh Concrete | 60 | |
| 187 | 302350032 | Normal Curing of Test Specimens | 25 | |
| 188 | 302350033 | Making Test Cube from Fresh Concrete | 30 | |
| 189 | 302350034 | Making Test Cylinder from Fresh Concrete | 40 | |
| 190 | 302350035 | Temperature of Freshly Mixed Portland Cement Concrete | 20 | |
| 191 | 302350044 | Unit weight of fresh concrete | 50 | |
| 192 | 302350050 | Dust sampling for chloride, sulphate, moisture profile | 10 | |
| 193 | 302350051 | Breaking Strength for Ceramic Tiles | 40 | |
| 194 | 302350052 | Sample Preparation for Chemical Analysis | 50 | |
| 195 | 302350053 | Photograph for tested samples | 10 | |
| 196 | 302350056 | Cement Type | 650 | |
| 197 | 302350057 | Cement content | 650 | |
| 198 | 302350058 | Sodium oxide and Potassium Oxide content | 450 | |
| 199 | 302350059 | Rapid curing of concrete cube specimen- up to 6 specimens | 150 | |
| 200 | 302350060 | Bond test (pull out test) | 350 | |
| 201 | 302350061 | Anchor bolt tests - witnessing/test | 600 | |
| 202 | 302350062 | Compressive strength of molded cubes including water curing | 25 | |
| 203 | 302350063 | Density of Precast concrete Autoclave Aerated Block | 40 | |
| 204 | 302360005 | Materials Finer Than 75mm (No. 200) Sieve | 60 | |
| 205 | 302360010 | Flakiness Index | 100 | |
| 206 | 302360012 | Flat AND Elongation Particles in Coarse Agg. | 150 | |
| 207 | 302360023 | Ten Percent Value (Soaked) | 175 | |
| 208 | 302360030 | Chloride Content (Water Extracted) | 100 | |
| 209 | 302360031 | Sulphate Content (Water Extracted) | 100 | |
| 210 | 302360034 | Acid Soluble-Material in Fine Agg. | 150 | |
| 211 | 302360035 | Carbonate in Fine Agg. | 90 | |
| 212 | 302360036 | Standard Practice for Sampling Aggregate/ Per hour | 80 | |
| 213 | 302360037 | Quarry Sampling, Provision of Technician, Driver and Transport | 250 | |
| 214 | 302360039 | Water Absorption of coarse agg. | 60 | |
| 215 | 302360040 | Water Absorption of fine agg. | 60 | |
| 216 | 302360041 | Drying Shrinkage | 900 | |
| 217 | 302360043 | unconfined compressive strength of rock including coring | 500 | |
| 218 | 302360044 | Splitting Tensile strength of rock core sample | 80 | |
| 219 | 302360045 | Point load test | 50 | |
| 220 | 302370002 | Water (Moisture) Content of Soil and Rock by Mass | 15 | |
| 221 | 302370008 | Density (Bulk Density) | 100 | |
| 222 | 302370012 | Particle Size Distribution (by the Hydrometer Method) | 150 | |
| 223 | 302370013 | Particle Size Distribution Analysis of Soil (Hydrometer) | 150 | |
| 224 | 302370026 | Mass Loss on Ignition | 60 | |
| 225 | 302370029 | Direct shear test (3points) | 500 | |
| 226 | 302370030 | Water permeability test (falling and constant head) per | 500 | |
| 227 | 302370031 | Electrical conductivity | 150 | |
| 228 | 302370032 | (Uniaxial) Unconfined Compressive Strength (UCS) on | 100 | |
| 229 | 302370033 | UCS with Stress- Strain Curve | 150 | |
| 230 | 302370034 | One Dimensional Consolidation Test | 1000 | |
| 231 | 302380005 | Total Suspended Solids | 150 | |
| 232 | 302380006 | Chloride Content | 65 | |
| 233 | 302390002 | Bend | 75 | |
| 234 | 302390004 | Coating thickness on magnetic base | 50 | |
| 235 | 302390005 | Coating continuity | 50 | |
| 236 | 302390006 | Coating Flexibility | 100 | |
| 237 | 302390007 | Tensile & Elongation Testing excl sample preparation | 200 | |
| 238 | 302400002 | Cross hole sonic logging per pile transportation | 400 | |
| 239 | 302400003 | Monitoring and reporting of static load test | 6000 | |
| 240 | 302400004 | monitoring of static load test without reporting | 4000 | |
| 241 | 302400005 | Cleaning of piles head | 10 | |
| 242 | 302400006 | Additional report copy (reporting includes two) | 100 | |
| 243 | 302430001 | تعديل مسمى سكن العمال بالصناعية | 0 | |
| 244 | 302440001 | تعديل مسمى إرتفاع طابق الشبرة صناعية | 0 | |
| 245 | 302500001 | اعتماد مكتب انشائي مدقق (طرف ثالث) | 5000 | |
| 246 | 302510001 | معاملة عاجلة | 500 | |
| 247 | 302540016 | Direct shear test (3points) | 500 | |
| 248 | 302540018 | Trial pits with logging to GWT or max 3m depth which e | 1500 | |
| 249 | 302540019 | Rock coring with logging/meter (DEPTH < 50m) | 350 | |
| 250 | 302540020 | Rock coring with logging/ meter (DEPTH > 50m) | 0 | |
| 251 | 302540022 | Backfilling Borehole with Cement-Bentonite Grout (1:4 by wt) | 15 | |
| 252 | 302540024 | Core Photograph (Including labeling) | 15 | |
| 253 | 302540028 | Rental Charges for Storage of Core Boxes (per box, monthly) | 20 | |
| 254 | 302550003 | Bitumen content of bituminous Paving mixture by | 300 | |
| 255 | 302550024 | Coating & stripping test | 200 | |
| 256 | 302560002 | Soundness | 150 | |
| 257 | 302560004 | Compressive and Flexural Strength-set of 3 prisms | 50 | |
| 258 | 302560005 | Fineness - Specific Surface | 150 | |
| 259 | 302560008 | Chloride -acid soluble | 75 | |
| 260 | 302560010 | Heat of hydration | 1000 | |
| 261 | 302570001 | Moisture Content | 75 | |
| 262 | 302570003 | Specific gravity ASTMD1963-85 | 75 | |
| 263 | 302570004 | Ash content | 75 | |
| 264 | 302580001 | Glass Beads - Gradation | 125 | |
| 265 | 302580002 | Glass Beads - Floatation in Xylene | 75 | |
| 266 | 302580003 | Road Marking Paint-Specific gravity | 100 | |
| 267 | 302580004 | Road Marking Paint-Binder content | 150 | |
| 268 | 302580005 | Road Marking Paint-softening point | 150 | |
| 269 | 302580006 | Glass bead content and grading | 175 | |
| 270 | 302580007 | Road Marking Paint Cracking resistance | 75 | |
| 271 | 302580008 | Titanium dioxide | 225 | |
| 272 | 302580009 | CaCO3 & Inert Filler | 150 | |
| 273 | 302580010 | Thickness | 60 | |
| 274 | 302580011 | Apparent density-Core/Overall | 60 | |
| 275 | 302580012 | Compressive Strength | 125 | |
| 276 | 302580013 | Tensile Strength- Type B spec | 125 | |
| 277 | 302580014 | Elongation at rupture | 100 | |
| 278 | 302580015 | Water Vapour permeance-incl/excl skin | 450 | |
| 279 | 302580016 | Dimensional stability | 200 | |
| 280 | 302580017 | Water Absorption for 96hr | 100 | |
| 281 | 302580018 | Thermal conductivity at 10degC | 500 | |
| 282 | 302580019 | No. of layers and Facial dimension | 60 | |
